Forex
FOREX(外汇保证金交易)是一种出售外币并通过价格波动赚取差价的交易。
原因是您可以不受时间和地点的限制进行交易,并且可以以小额资金作为抵押品通过杠杆操作大额外币。
外汇是一种有吸引力的金融产品,可以有效地增加资产。
使用 IS6FX 进行外汇交易的优势
- 与业界最高杠杆提供商进行交易
- 零削减系统防止损失大于本金
- 61 种货币对可供选择
- MetaTrader4 / MetaTrader5 是世界上最常用的交易工具
- 针对所有存款规模的频繁奖金活动
- 24 小时支持团队协助解决任何问题
交易条款和条件
※每种账户类型的交易条件不同
微账户
标准账户
专业零账户
账户杠杆6666倍
杠杆2000倍账户
EX账户
加密账户
微账户
- 支持平台
- MT4 / MT5
- 杠杆作用
- 1000次
- 合约规模(1lot)
- 1000
- 最低交易金额
- 0.01lot
- 最大交易金额
- 30lot
- 交易时间
- 0:10 〜 23:50
标准账户
- 支持平台
- MT4 / MT5
- 杠杆作用
- 1000次
- 合约规模(1lot)
- 100000
- 最低交易金额
- 0.01lot
- 最大交易金额
- 30lot
- 交易时间
- 0:10 〜 23:50
专业零账户
※我们不再接受开设新账户的注册。
- 支持平台
- MT4 / MT5
- 杠杆作用
- 1000次
- 合约规模(1lot)
- 100000
- 最低交易金额
- 0.01lot
- 最大交易金额
- 50lot
- 交易时间
- 0:10 〜 23:50
账户杠杆6666倍
有限账户
- 支持平台
- MT4 / MT5
- 杠杆作用
- 6666次
- 合约规模(1lot)
- 100000
- 最低交易金额
- 1lot
- 最大交易金额
- 30lot
- 交易时间
- 0:10 〜 23:50
杠杆2000倍账户
- 支持平台
- MT5
- 杠杆作用
- 2000次
- 合约规模(1lot)
- 100000
- 最低交易金额
- 0.01lot
- 最大交易金额
- 50lot
- 交易时间
- 0:10 〜 23:50
EX账户
- 支持平台
- MT5
- 杠杆作用
- 1000次
- 合约规模(1lot)
- 100000
- 最低交易金额
- 0.01lot
- 最大交易金额
- 30lot
- 交易时间
- 0:10 〜 23:50
加密账户
- 支持平台
- MT5
- 杠杆作用
- 1000次
- 合约规模(1lot)
- 100000
- 最低交易金额
- 0.01lot
- 最大交易金额
- 30lot
- 交易时间
- 0:10 〜 23:50
各品牌条件
微账户 MT4
※点差和掉期波动。请作为参考价值进行交易。
库存 | 点差(pips) | 长期互换 | 短期掉期 |
---|---|---|---|
AUDCAD.mcr | 4.5 | -3.99 | -1.68 |
AUDCHF.mcr | 7.5 | 1.34 | -5.62 |
AUDJPY.mcr | 12.9 | 3.21 | -18.1 |
AUDNZD.mcr | 27 | -9.66 | -3.94 |
AUDUSD.mcr | 7.2 | -3.24 | -0.18 |
CADJPY.mcr | 18.2 | 9.37 | -18.08 |
CHFJPY.mcr | 39.7 | -0.71 | -16.24 |
EURAUD.mcr | 18.2 | -5.03 | -4.67 |
EURCAD.mcr | 5.3 | -4.84 | -0.68 |
EURCHF.mcr | 12.7 | 1.26 | -10.44 |
EURGBP.mcr | 7 | -4.78 | 1.06 |
EURJPY.mcr | 32.6 | 6.08 | -30.95 |
EURNZD.mcr | 14.7 | -12.19 | 3.26 |
EURUSD.mcr | 11.6 | -9.25 | 2.56 |
EURZAR.mcr | 2387.1 | -377.96 | 44.61 |
GBPAUD.mcr | 27.4 | 0.94 | -9.98 |
GBPCAD.mcr | 14.4 | -2.14 | -5.18 |
GBPCHF.mcr | 6 | 6.98 | -11.92 |
GBPJPY.mcr | 18.1 | 9.2 | -38.82 |
GBPNZD.mcr | 15.9 | -7.24 | -4.05 |
GBPUSD.mcr | 13.1 | -7.99 | -6.37 |
NZDJPY.mcr | 23.1 | 7.54 | -15.8 |
NZDUSD.mcr | 9.5 | -1.88 | -2.03 |
USDCAD.mcr | 16.8 | -2.45 | -5.74 |
USDCHF.mcr | 12.3 | 5.86 | -8.43 |
USDCNH.mcr | 129.5 | -8.6 | -87.64 |
USDHKD.mcr | 127.4 | 1.31 | -43.66 |
USDJPY.mcr | 12.2 | 6.46 | -37.92 |
USDMXN.mcr | 533.4 | -529.71 | 88.76 |
USDSGD.mcr | 65.7 | -2.2 | -10.41 |
USDTRY.mcr | 1501.7 | -1120.54 | 362.44 |
USDZAR.mcr | 786.2 | -228.75 | 0.85 |
ZARJPY.mcr | 11.5 | -0.57 | 1.75 |
NZDCAD.mcr | 27.6 | -1.01 | -3.16 |
NZDCHF.mcr | 6 | 3.56 | -6.62 |
SGDJPY.mcr | 39 | -8 | -5 |
微账户 MT5
※点差和掉期波动。请作为参考价值进行交易。
库存 | 类别 | 点差(pips) | 长期互换 | 短期掉期 |
---|---|---|---|---|
AUDCAD.mcr | Forex Majors | 4.5 | -3.99 | -1.68 |
AUDCHF.mcr | Forex Majors | 7.5 | 1.34 | -5.62 |
AUDJPY.mcr | Forex Majors | 12.9 | 3.21 | -18.1 |
AUDNZD.mcr | Forex Minors | 27 | -9.66 | -3.94 |
AUDUSD.mcr | Forex Major | 7.2 | -3.24 | -0.18 |
CADJPY.mcr | Forex Minors | 18.2 | 9.37 | -18.08 |
CHFJPY.mcr | Forex Majors | 39.7 | -0.71 | -16.24 |
EURAUD.mcr | Forex Minors | 18.2 | -5.03 | -4.67 |
EURCAD.mcr | Forex Majors | 5.3 | -4.84 | -0.68 |
EURCHF.mcr | Forex Majors | 12.7 | 1.26 | -10.44 |
EURGBP.mcr | Forex Majors | 7 | -4.78 | 1.06 |
EURJPY.mcr | Forex Majors | 32.6 | 6.08 | -30.95 |
EURNZD.mcr | Forex Minors | 14.7 | -12.19 | 3.26 |
EURUSD.mcr | Forex Majors | 11.6 | -9.25 | 2.56 |
EURZAR.mcr | Forex Exotics | 2387.1 | -377.96 | 44.61 |
GBPAUD.mcr | Forex Minors | 27.4 | 0.94 | -9.98 |
GBPCAD.mcr | Forex Minors | 14.4 | -2.14 | -5.18 |
GBPCHF.mcr | Forex Majors | 6 | 6.98 | -11.92 |
GBPJPY.mcr | Forex Majors | 18.1 | 9.2 | -38.82 |
GBPNZD.mcr | Forex Minors | 15.9 | -7.24 | -4.05 |
GBPUSD.mcr | Forex Majors | 13.1 | -7.99 | -6.37 |
NZDJPY.mcr | Forex Minors | 23.1 | 7.54 | -15.8 |
NZDUSD.mcr | Forex Minors | 9.5 | -1.88 | -2.03 |
USDCAD.mcr | Forex Majors | 16.8 | -2.45 | -5.74 |
USDCHF.mcr | Forex Majors | 12.3 | 5.86 | -8.43 |
USDCNH.mcr | Forex Exotics | 129.5 | -8.6 | -87.64 |
USDHKD.mcr | Forex Exotics | 127.4 | 1.31 | -43.66 |
USDJPY.mcr | Forex Majors | 12.2 | 6.46 | -37.92 |
USDMXN.mcr | Forex Exotics | 533.4 | -529.71 | 88.76 |
USDSGD.mcr | Forex Exotics | 65.7 | -2.2 | -10.41 |
USDTRY.mcr | Forex Exotics | 1501.7 | -1120.54 | 362.44 |
USDZAR.mcr | Forex Exotics | 786.2 | -228.75 | 0.85 |
ZARJPY.mcr | Forex Exotics | 11.5 | -0.57 | 1.75 |
NZDCAD.mcr | Forex Minors | 27.6 | -1.01 | -3.16 |
NZDCHF.mcr | Forex Minors | 6 | 3.56 | -6.62 |
SGDJPY.mcr | Forex Exotics | 39 | -8 | -5 |
AUDSGD.mcr | Forex Exotics | 34.6 | -3.85 | -2.48 |
CADCHF.mcr | Forex Majors | 10.6 | 2.78 | -8.31 |
CHFSGD.mcr | Forex Exotics | 124.6 | -24.5 | -0.23 |
EURDKK.mcr | Forex Exotics | 67.9 | -46.5 | -41 |
EURHKD.mcr | Forex Minors | 174.9 | -44 | -45.5 |
EURHUF.mcr | Forex Exotics | 77.7 | -67.7 | -95.8 |
EURNOK.mcr | Forex Exotics | 845.4 | -75.11 | -59.18 |
EURPLN.mcr | Forex Exotics | 214 | -68 | 1 |
EURSEK.mcr | Forex Exotics | 735 | -55.7 | -61.41 |
EURSGD.mcr | Forex Exotics | 56.1 | -10.7 | 1.42 |
EURTRY.mcr | Forex Exotics | 2972.6 | -2925 | 1098 |
GBPNOK.mcr | Forex Exotics | 2425.7 | -43 | -122.45 |
GBPSGD.mcr | Forex Exotics | 204 | -9 | -9.7 |
GBPTRY.mcr | Forex Exotics | 4774.4 | -1925.4 | 605.44 |
NOKJPY.mcr | Forex Exotics | 18.3 | 0.09 | -0.17 |
NOKSEK.mcr | Forex Exotics | 278.8 | -2.4 | -2 |
SEKJPY.mcr | Forex Exotics | 15.4 | 1.1 | -1.5 |
TRYJPY.mcr | Forex Exotics | 9.2 | 1.12 | -10.56 |
USDCZK.mcr | Forex Exotics | 937 | -18.41 | -38.64 |
USDDKK.mcr | Forex Exotics | 112.4 | -4.7 | -43 |
USDHUF.mcr | Forex Exotics | 49.5 | -5.16 | -99.41 |
USDNOK.mcr | Forex Exotics | 1581.6 | -9.91 | -60.18 |
USDPLN.mcr | Forex Exotics | 479.9 | -45 | -7.5 |
USDSEK.mcr | Forex Exotics | 1634.4 | -4.62 | -74.84 |
USDTHB.mcr | Forex Exotics | 1433 | -208.51 | -573.16 |
各品牌条件
标准账户 MT4
※点差和掉期波动。请作为参考价值进行交易。
库存 | 点差(pips) | 长期互换 | 短期掉期 |
---|---|---|---|
AUDCAD.std | 4.5 | -3.99 | -1.68 |
AUDCHF.std | 7.5 | 1.34 | -5.62 |
AUDJPY.std | 12.9 | 3.21 | -18.1 |
AUDNZD.std | 27 | -9.66 | -3.94 |
AUDUSD.std | 7.2 | -3.24 | -0.18 |
CADJPY.std | 18.2 | 9.37 | -18.08 |
CHFJPY.std | 39.7 | -0.71 | -16.24 |
EURAUD.std | 18.2 | -5.03 | -4.67 |
EURCAD.std | 5.3 | -4.84 | -0.68 |
EURCHF.std | 12.7 | 1.26 | -10.44 |
EURGBP.std | 7 | -4.78 | 1.06 |
EURJPY.std | 32.6 | 6.08 | -30.95 |
EURNZD.std | 14.7 | -12.19 | 3.26 |
EURUSD.std | 11.6 | -9.25 | 2.56 |
EURZAR.std | 2387.1 | -377.96 | 44.61 |
GBPAUD.std | 27.4 | 0.94 | -9.98 |
GBPCAD.std | 14.4 | -2.14 | -5.18 |
GBPCHF.std | 6 | 6.98 | -11.92 |
GBPJPY.std | 18.1 | 9.2 | -38.82 |
GBPNZD.std | 15.9 | -7.24 | -4.05 |
GBPUSD.std | 13.1 | -7.99 | -6.37 |
NZDJPY.std | 23.1 | 7.54 | -15.8 |
NZDUSD.std | 9.5 | -1.88 | -2.03 |
USDCAD.std | 16.8 | -2.45 | -5.74 |
USDCHF.std | 12.3 | 5.86 | -8.43 |
USDCNH.std | 129.5 | -8.6 | -87.64 |
USDHKD.std | 127.4 | 1.31 | -43.66 |
USDJPY.std | 12.2 | 6.46 | -37.92 |
USDMXN.std | 533.4 | -529.71 | 88.76 |
USDSGD.std | 65.7 | -2.2 | -10.41 |
USDTRY.std | 1501.7 | -1120.54 | 362.44 |
USDZAR.std | 786.2 | -228.75 | 0.85 |
ZARJPY.std | 11.5 | -0.57 | 1.75 |
NZDCAD.std | 27.6 | -1.01 | -3.16 |
NZDCHF.std | 6 | 3.56 | -6.62 |
SGDJPY.std | 39 | -8 | -5 |
标准账户 MT5
※点差和掉期波动。请作为参考价值进行交易。
库存 | 类别 | 点差(pips) | 长期互换 | 短期掉期 |
---|---|---|---|---|
AUDCAD.std | Forex Majors | 4.5 | -3.99 | -1.68 |
AUDCHF.std | Forex Majors | 7.5 | 1.34 | -5.62 |
AUDJPY.std | Forex Majors | 12.9 | 3.21 | -18.1 |
AUDNZD.std | Forex Minors | 27 | -9.66 | -3.94 |
AUDUSD.std | Forex Major | 7.2 | -3.24 | -0.18 |
CADJPY.std | Forex Minors | 18.2 | 9.37 | -18.08 |
CHFJPY.std | Forex Majors | 39.7 | -0.71 | -16.24 |
EURAUD.std | Forex Minors | 18.2 | -5.03 | -4.67 |
EURCAD.std | Forex Majors | 5.3 | -4.84 | -0.68 |
EURCHF.std | Forex Majors | 12.7 | 1.26 | -10.44 |
EURGBP.std | Forex Majors | 7 | -4.78 | 1.06 |
EURJPY.std | Forex Majors | 32.6 | 6.08 | -30.95 |
EURNZD.std | Forex Minors | 14.7 | -12.19 | 3.26 |
EURUSD.std | Forex Majors | 11.6 | -9.25 | 2.56 |
EURZAR.std | Forex Exotics | 2387.1 | -377.96 | 44.61 |
GBPAUD.std | Forex Minors | 27.4 | 0.94 | -9.98 |
GBPCAD.std | Forex Minors | 14.4 | -2.14 | -5.18 |
GBPCHF.std | Forex Majors | 6 | 6.98 | -11.92 |
GBPJPY.std | Forex Majors | 18.1 | 9.2 | -38.82 |
GBPNZD.std | Forex Minors | 15.9 | -7.24 | -4.05 |
GBPUSD.std | Forex Majors | 13.1 | -7.99 | -6.37 |
NZDJPY.std | Forex Minors | 23.1 | 7.54 | -15.8 |
NZDUSD.std | Forex Minors | 9.5 | -1.88 | -2.03 |
USDCAD.std | Forex Majors | 16.8 | -2.45 | -5.74 |
USDCHF.std | Forex Majors | 12.3 | 5.86 | -8.43 |
USDCNH.std | Forex Exotics | 129.5 | -8.6 | -87.64 |
USDHKD.std | Forex Exotics | 127.4 | 1.31 | -43.66 |
USDJPY.std | Forex Majors | 12.2 | 6.46 | -37.92 |
USDMXN.std | Forex Exotics | 533.4 | -529.71 | 88.76 |
USDSGD.std | Forex Exotics | 65.7 | -2.2 | -10.41 |
USDTRY.std | Forex Exotics | 1501.7 | -1120.54 | 362.44 |
USDZAR.std | Forex Exotics | 786.2 | -228.75 | 0.85 |
ZARJPY.std | Forex Exotics | 11.5 | -0.57 | 1.75 |
NZDCAD.std | Forex Minors | 27.6 | -1.01 | -3.16 |
NZDCHF.std | Forex Minors | 6 | 3.56 | -6.62 |
SGDJPY.std | Forex Exotics | 39 | -8 | -5 |
AUDSGD.std | Forex Exotics | 34.6 | -3.85 | -2.48 |
CADCHF.std | Forex Majors | 10.6 | 2.78 | -8.31 |
CHFSGD.std | Forex Exotics | 124.6 | -24.5 | -0.23 |
EURDKK.std | Forex Exotics | 67.9 | -46.5 | -41 |
EURHKD.std | Forex Minors | 174.9 | -44 | -45.5 |
EURHUF.std | Forex Exotics | 77.7 | -67.7 | -95.8 |
EURNOK.std | Forex Exotics | 845.4 | -75.11 | -59.18 |
EURPLN.std | Forex Exotics | 214 | -68 | 1 |
EURSEK.std | Forex Exotics | 735 | -55.7 | -61.41 |
EURSGD.std | Forex Exotics | 56.1 | -10.7 | 1.42 |
EURTRY.std | Forex Exotics | 2972.6 | -2925 | 1098 |
GBPNOK.std | Forex Exotics | 2425.7 | -43 | -122.45 |
GBPSGD.std | Forex Exotics | 204 | -9 | -9.7 |
GBPTRY.std | Forex Exotics | 4774.4 | -1925.4 | 605.44 |
NOKJPY.std | Forex Exotics | 18.3 | 0.09 | -0.17 |
NOKSEK.std | Forex Exotics | 278.8 | -2.4 | -2 |
SEKJPY.std | Forex Exotics | 15.4 | 1.1 | -1.5 |
TRYJPY.std | Forex Exotics | 9.2 | 1.12 | -10.56 |
USDCZK.std | Forex Exotics | 937 | -18.41 | -38.64 |
USDDKK.std | Forex Exotics | 112.4 | -4.7 | -43 |
USDHUF.std | Forex Exotics | 49.5 | -5.16 | -99.41 |
USDNOK.std | Forex Exotics | 1581.6 | -9.91 | -60.18 |
USDPLN.std | Forex Exotics | 479.9 | -45 | -7.5 |
USDSEK.std | Forex Exotics | 1634.4 | -4.62 | -74.84 |
USDTHB.std | Forex Exotics | 1433 | -208.51 | -573.16 |
各品牌条件
专业零账户 MT4
※点差和掉期波动。请作为参考价值进行交易。
库存 | 点差(pips) | 长期互换 | 短期掉期 |
---|---|---|---|
AUDCAD.pro | 3.9 | 0 | 0 |
AUDCHF.pro | 6.6 | 0 | 0 |
AUDJPY.pro | 11.7 | 0 | 0 |
AUDNZD.pro | 26.5 | 0 | 0 |
AUDUSD.pro | 5.7 | 0 | 0 |
CADJPY.pro | 16.7 | 0 | 0 |
CHFJPY.pro | 38.3 | 0 | 0 |
EURAUD.pro | 17.5 | 0 | 0 |
EURCAD.pro | 4.5 | 0 | 0 |
EURCHF.pro | 12.1 | 0 | 0 |
EURGBP.pro | 6 | 0 | 0 |
EURJPY.pro | 31.6 | 0 | 0 |
EURNZD.pro | 13.8 | 0 | 0 |
EURUSD.pro | 10.9 | 0 | 0 |
EURZAR.pro | 2385.1 | 0 | 0 |
GBPAUD.pro | 26.4 | 0 | 0 |
GBPCAD.pro | 13.6 | 0 | 0 |
GBPCHF.pro | 5.4 | 0 | 0 |
GBPJPY.pro | 16.9 | 0 | 0 |
GBPNZD.pro | 14.3 | 0 | 0 |
GBPUSD.pro | 12 | 0 | 0 |
NZDJPY.pro | 22.5 | 0 | 0 |
NZDUSD.pro | 8.8 | 0 | 0 |
USDCAD.pro | 16 | 0 | 0 |
USDCHF.pro | 11.5 | 0 | 0 |
USDCNH.pro | 126.5 | -8.6 | -87.64 |
USDHKD.pro | 125.4 | 1.31 | -43.66 |
USDJPY.pro | 11.6 | 0 | 0 |
USDMXN.pro | 523.4 | -529.71 | 88.76 |
USDSGD.pro | 64.7 | -2.2 | -10.41 |
USDTRY.pro | 1041.7 | -1120.54 | 362.44 |
USDZAR.pro | 756.2 | -228.75 | 0.85 |
ZARJPY.pro | 10.5 | -0.57 | 1.75 |
NZDCAD.pro | 26.4 | 0 | 0 |
NZDCHF.pro | 5 | 0 | 0 |
SGDJPY.pro | 37.4 | -8 | -5 |
专业零账户 MT5
※点差和掉期波动。请作为参考价值进行交易。
库存 | 类别 | 点差(pips) | 长期互换 | 短期掉期 |
---|---|---|---|---|
AUDCAD.pro | Forex Majors | 3.9 | 0 | 0 |
AUDCHF.pro | Forex Majors | 6.6 | 0 | 0 |
AUDJPY.pro | Forex Majors | 11.7 | 0 | 0 |
AUDNZD.pro | Forex Minors | 26.5 | 0 | 0 |
AUDUSD.pro | Forex Major | 5.7 | 0 | 0 |
CADJPY.pro | Forex Minors | 16.7 | 0 | 0 |
CHFJPY.pro | Forex Majors | 38.3 | 0 | 0 |
EURAUD.pro | Forex Minors | 17.5 | 0 | 0 |
EURCAD.pro | Forex Majors | 4.5 | 0 | 0 |
EURCHF.pro | Forex Majors | 12.1 | 0 | 0 |
EURGBP.pro | Forex Majors | 6 | 0 | 0 |
EURJPY.pro | Forex Majors | 31.6 | 0 | 0 |
EURNZD.pro | Forex Minors | 13.8 | 0 | 0 |
EURUSD.pro | Forex Majors | 10.9 | 0 | 0 |
EURZAR.pro | Forex Exotics | 2385.1 | 0 | 0 |
GBPAUD.pro | Forex Minors | 26.4 | 0 | 0 |
GBPCAD.pro | Forex Minors | 13.6 | 0 | 0 |
GBPCHF.pro | Forex Majors | 5.4 | 0 | 0 |
GBPJPY.pro | Forex Majors | 16.9 | 0 | 0 |
GBPNZD.pro | Forex Minors | 14.3 | 0 | 0 |
GBPUSD.pro | Forex Majors | 12 | 0 | 0 |
NZDJPY.pro | Forex Minors | 22.5 | 0 | 0 |
NZDUSD.pro | Forex Minors | 8.8 | 0 | 0 |
USDCAD.pro | Forex Majors | 16 | 0 | 0 |
USDCHF.pro | Forex Majors | 11.5 | 0 | 0 |
USDCNH.pro | Forex Exotics | 126.5 | -8.6 | -87.64 |
USDHKD.pro | Forex Exotics | 125.4 | 1.31 | -43.66 |
USDJPY.pro | Forex Majors | 11.6 | 0 | 0 |
USDMXN.pro | Forex Exotics | 523.4 | -529.71 | 88.76 |
USDSGD.pro | Forex Exotics | 64.7 | -2.2 | -10.41 |
USDTRY.pro | Forex Exotics | 1041.7 | -1120.54 | 362.44 |
USDZAR.pro | Forex Exotics | 756.2 | -228.75 | 0.85 |
ZARJPY.pro | Forex Exotics | 10.5 | -0.57 | 1.75 |
NZDCAD.pro | Forex Minors | 26.4 | 0 | 0 |
NZDCHF.pro | Forex Minors | 5 | 0 | 0 |
SGDJPY.pro | Forex Exotics | 37.4 | -8 | -5 |
AUDSGD.pro | Forex Exotics | 33 | -3.85 | -2.48 |
CADCHF.pro | Forex Majors | 9.8 | 2.78 | -8.31 |
CHFSGD.pro | Forex Exotics | 114.6 | -24.5 | -0.23 |
EURDKK.pro | Forex Exotics | 63.9 | -46.5 | -41 |
EURHKD.pro | Forex Minors | 30 | -44 | -45.5 |
EURHUF.pro | Forex Exotics | 71.7 | -67.7 | -95.8 |
EURNOK.pro | Forex Exotics | 811.4 | -75.11 | -59.18 |
EURPLN.pro | Forex Exotics | 207 | -68 | 1 |
EURSEK.pro | Forex Exotics | 719 | -55.7 | -61.41 |
EURSGD.pro | Forex Exotics | 54.5 | -10.7 | 1.42 |
EURTRY.pro | Forex Exotics | 2572.6 | -2925 | 1098 |
GBPNOK.pro | Forex Exotics | 2365.7 | -43 | -122.45 |
GBPSGD.pro | Forex Exotics | 201 | -9 | -9.7 |
GBPTRY.pro | Forex Exotics | 4774.4 | -1925.4 | 605.44 |
NOKJPY.pro | Forex Exotics | 14.3 | 0.09 | -0.17 |
NOKSEK.pro | Forex Exotics | 273.8 | -2.4 | -2 |
SEKJPY.pro | Forex Exotics | 11.4 | 1.1 | -1.5 |
TRYJPY.pro | Forex Exotics | 8 | 1.12 | -10.56 |
USDCZK.pro | Forex Exotics | 905 | -18.41 | -38.64 |
USDDKK.pro | Forex Exotics | 111 | -4.7 | -43 |
USDHUF.pro | Forex Exotics | 47.5 | -5.16 | -99.41 |
USDNOK.pro | Forex Exotics | 1565.6 | -9.91 | -60.18 |
USDPLN.pro | Forex Exotics | 459.9 | -45 | -7.5 |
USDSEK.pro | Forex Exotics | 1618.4 | -4.62 | -74.84 |
USDTHB.pro | Forex Exotics | 1373 | -208.51 | -573.16 |
各品牌条件
账户杠杆6666倍 MT4
※点差和掉期波动。请作为参考价值进行交易。
库存 | 点差(pips) | 长期互换 | 短期掉期 |
---|---|---|---|
AUDCAD.std | 4.5 | -3.99 | -1.68 |
AUDCHF.std | 7.5 | 1.34 | -5.62 |
AUDJPY.std | 12.9 | 3.21 | -18.1 |
AUDNZD.std | 27 | -9.66 | -3.94 |
AUDUSD.std | 7.2 | -3.24 | -0.18 |
CADJPY.std | 18.2 | 9.37 | -18.08 |
CHFJPY.std | 39.7 | -0.71 | -16.24 |
EURAUD.std | 18.2 | -5.03 | -4.67 |
EURCAD.std | 5.3 | -4.84 | -0.68 |
EURCHF.std | 12.7 | 1.26 | -10.44 |
EURGBP.std | 7 | -4.78 | 1.06 |
EURJPY.std | 32.6 | 6.08 | -30.95 |
EURNZD.std | 14.7 | -12.19 | 3.26 |
EURUSD.std | 11.6 | -9.25 | 2.56 |
EURZAR.std | 2387.1 | -377.96 | 44.61 |
GBPAUD.std | 27.4 | 0.94 | -9.98 |
GBPCAD.std | 14.4 | -2.14 | -5.18 |
GBPCHF.std | 6 | 6.98 | -11.92 |
GBPJPY.std | 18.1 | 9.2 | -38.82 |
GBPNZD.std | 15.9 | -7.24 | -4.05 |
GBPUSD.std | 13.1 | -7.99 | -6.37 |
NZDJPY.std | 23.1 | 7.54 | -15.8 |
NZDUSD.std | 9.5 | -1.88 | -2.03 |
USDCAD.std | 16.8 | -2.45 | -5.74 |
USDCHF.std | 12.3 | 5.86 | -8.43 |
USDCNH.std | 129.5 | -8.6 | -87.64 |
USDHKD.std | 127.4 | 1.31 | -43.66 |
USDJPY.std | 12.2 | 6.46 | -37.92 |
USDMXN.std | 533.4 | -529.71 | 88.76 |
USDSGD.std | 65.7 | -2.2 | -10.41 |
USDTRY.std | 1501.7 | -1120.54 | 362.44 |
USDZAR.std | 786.2 | -228.75 | 0.85 |
ZARJPY.std | 11.5 | -0.57 | 1.75 |
NZDCAD.std | 27.6 | -1.01 | -3.16 |
NZDCHF.std | 6 | 3.56 | -6.62 |
SGDJPY.std | 39 | -8 | -5 |
账户杠杆6666倍 MT5
※点差和掉期波动。请作为参考价值进行交易。
库存 | 类别 | 点差(pips) | 长期互换 | 短期掉期 |
---|---|---|---|---|
AUDCAD.std | Forex Majors | 4.5 | -3.99 | -1.68 |
AUDCHF.std | Forex Majors | 7.5 | 1.34 | -5.62 |
AUDJPY.std | Forex Majors | 12.9 | 3.21 | -18.1 |
AUDNZD.std | Forex Minors | 27 | -9.66 | -3.94 |
AUDUSD.std | Forex Major | 7.2 | -3.24 | -0.18 |
CADJPY.std | Forex Minors | 18.2 | 9.37 | -18.08 |
CHFJPY.std | Forex Majors | 39.7 | -0.71 | -16.24 |
EURAUD.std | Forex Minors | 18.2 | -5.03 | -4.67 |
EURCAD.std | Forex Majors | 5.3 | -4.84 | -0.68 |
EURCHF.std | Forex Majors | 12.7 | 1.26 | -10.44 |
EURGBP.std | Forex Majors | 7 | -4.78 | 1.06 |
EURJPY.std | Forex Majors | 32.6 | 6.08 | -30.95 |
EURNZD.std | Forex Minors | 14.7 | -12.19 | 3.26 |
EURUSD.std | Forex Majors | 11.6 | -9.25 | 2.56 |
EURZAR.std | Forex Exotics | 2387.1 | -377.96 | 44.61 |
GBPAUD.std | Forex Minors | 27.4 | 0.94 | -9.98 |
GBPCAD.std | Forex Minors | 14.4 | -2.14 | -5.18 |
GBPCHF.std | Forex Majors | 6 | 6.98 | -11.92 |
GBPJPY.std | Forex Majors | 18.1 | 9.2 | -38.82 |
GBPNZD.std | Forex Minors | 15.9 | -7.24 | -4.05 |
GBPUSD.std | Forex Majors | 13.1 | -7.99 | -6.37 |
NZDJPY.std | Forex Minors | 23.1 | 7.54 | -15.8 |
NZDUSD.std | Forex Minors | 9.5 | -1.88 | -2.03 |
USDCAD.std | Forex Majors | 16.8 | -2.45 | -5.74 |
USDCHF.std | Forex Majors | 12.3 | 5.86 | -8.43 |
USDCNH.std | Forex Exotics | 129.5 | -8.6 | -87.64 |
USDHKD.std | Forex Exotics | 127.4 | 1.31 | -43.66 |
USDJPY.std | Forex Majors | 12.2 | 6.46 | -37.92 |
USDMXN.std | Forex Exotics | 533.4 | -529.71 | 88.76 |
USDSGD.std | Forex Exotics | 65.7 | -2.2 | -10.41 |
USDTRY.std | Forex Exotics | 1501.7 | -1120.54 | 362.44 |
USDZAR.std | Forex Exotics | 786.2 | -228.75 | 0.85 |
ZARJPY.std | Forex Exotics | 11.5 | -0.57 | 1.75 |
NZDCAD.std | Forex Minors | 27.6 | -1.01 | -3.16 |
NZDCHF.std | Forex Minors | 6 | 3.56 | -6.62 |
SGDJPY.std | Forex Exotics | 39 | -8 | -5 |
AUDSGD.std | Forex Exotics | 34.6 | -3.85 | -2.48 |
CADCHF.std | Forex Majors | 10.6 | 2.78 | -8.31 |
CHFSGD.std | Forex Exotics | 124.6 | -24.5 | -0.23 |
EURDKK.std | Forex Exotics | 67.9 | -46.5 | -41 |
EURHKD.std | Forex Minors | 174.9 | -44 | -45.5 |
EURHUF.std | Forex Exotics | 77.7 | -67.7 | -95.8 |
EURNOK.std | Forex Exotics | 845.4 | -75.11 | -59.18 |
EURPLN.std | Forex Exotics | 214 | -68 | 1 |
EURSEK.std | Forex Exotics | 735 | -55.7 | -61.41 |
EURSGD.std | Forex Exotics | 56.1 | -10.7 | 1.42 |
EURTRY.std | Forex Exotics | 2972.6 | -2925 | 1098 |
GBPNOK.std | Forex Exotics | 2425.7 | -43 | -122.45 |
GBPSGD.std | Forex Exotics | 204 | -9 | -9.7 |
GBPTRY.std | Forex Exotics | 4774.4 | -1925.4 | 605.44 |
NOKJPY.std | Forex Exotics | 18.3 | 0.09 | -0.17 |
NOKSEK.std | Forex Exotics | 278.8 | -2.4 | -2 |
SEKJPY.std | Forex Exotics | 15.4 | 1.1 | -1.5 |
