Forex

FOREX(外汇保证金交易)是一种出售外币并通过价格波动赚取差价的交易。
原因是您可以不受时间和地点的限制进行交易,并且可以以小额资金作为抵押品通过杠杆操作大额外币。
外汇是一种有吸引力的金融产品,可以有效地增加资产。

使用 IS6FX 进行外汇交易的优势

  • 与业界最高杠杆提供商进行交易
  • 零削减系统防止损失大于本金
  • 61 种货币对可供选择
  • MetaTrader4 / MetaTrader5 是世界上最常用的交易工具
  • 针对所有存款规模的频繁奖金活动
  • 24 小时支持团队协助解决任何问题

交易条款和条件

※每种账户类型的交易条件不同

微账户
标准账户
专业零账户
账户杠杆6666倍
EX账户
加密账户

微账户

支持平台
MT4 / MT5
杠杆作用
1000次
合约规模(1lot)
1000
最低交易金额
0.01lot
最大交易金额
30lot
交易时间
0:10 〜 23:50

标准账户

支持平台
MT4 / MT5
杠杆作用
1000次
合约规模(1lot)
100000
最低交易金额
0.01lot
最大交易金额
30lot
交易时间
0:10 〜 23:50

专业零账户

※我们不再接受开设新账户的注册。

支持平台
MT4 / MT5
杠杆作用
1000次
合约规模(1lot)
100000
最低交易金额
0.01lot
最大交易金额
50lot
交易时间
0:10 〜 23:50

账户杠杆6666倍

有限账户

支持平台
MT4 / MT5
杠杆作用
6666次
合约规模(1lot)
100000
最低交易金额
1lot
最大交易金额
30lot
交易时间
0:10 〜 23:50

EX账户

支持平台
MT5
杠杆作用
1000次
合约规模(1lot)
100000
最低交易金额
0.01lot
最大交易金额
30lot
交易时间
0:10 〜 23:50

加密账户

支持平台
MT5
杠杆作用
1000次
合约规模(1lot)
100000
最低交易金额
0.01lot
最大交易金额
30lot
交易时间
0:10 〜 23:50

各品牌条件

微账户 MT4

※点差和掉期波动。请作为参考价值进行交易。

库存 点差(pips) 长期互换 短期掉期
AUDCAD.mcr 2.3 -3.99 -1.68
AUDCHF.mcr 2.3 1.34 -5.62
AUDJPY.mcr 2.5 3.21 -18.1
AUDNZD.mcr 3.9 -9.66 -3.94
AUDUSD.mcr 2.6 -3.24 -0.18
CADJPY.mcr 3.9 9.37 -18.08
CHFJPY.mcr 3.7 -0.71 -16.24
EURAUD.mcr 2.4 -5.03 -4.67
EURCAD.mcr 2.9 -4.84 -0.68
EURCHF.mcr 2.5 1.26 -10.44
EURGBP.mcr 2.1 -4.78 1.06
EURJPY.mcr 3.4 6.08 -30.95
EURNZD.mcr 2.9 -12.19 3.26
EURUSD.mcr 2 -9.25 0.56
EURZAR.mcr 172.2 -377.96 44.61
GBPAUD.mcr 3.7 0.94 -9.98
GBPCAD.mcr 3.3 -2.14 -5.18
GBPCHF.mcr 2.9 6.98 -11.92
GBPJPY.mcr 3.3 9.2 -38.82
GBPNZD.mcr 4.2 -7.24 -4.05
GBPUSD.mcr 2.5 -7.99 -6.37
NZDCAD.mcr 3.7 -1.01 -3.16
NZDCHF.mcr 3.9 3.56 -6.62
NZDJPY.mcr 2.5 7.54 -15.8
NZDUSD.mcr 2.3 -1.88 -2.03
SGDJPY.mcr 5.9 -8 -5
USDCAD.mcr 2.4 -2.45 -5.74
USDCHF.mcr 2.7 5.86 -8.43
USDCNH.mcr 25.2 -8.6 -87.64
USDHKD.mcr 19.7 1.31 -43.66
USDJPY.mcr 2.4 6.46 -39.92
USDMXN.mcr 204.3 -529.71 88.76
USDSGD.mcr 6.8 -2.2 -10.41
USDTRY.mcr 655.2 -1120.54 362.44
USDZAR.mcr 129 -228.75 0.85
ZARJPY.mcr 2.8 -0.57 1.75

微账户 MT5

※点差和掉期波动。请作为参考价值进行交易。

库存 类别 点差(pips) 长期互换 短期掉期
AUDCAD.mcr Forex Majors 2.3 -3.99 -1.68
AUDCHF.mcr Forex Majors 2.3 1.34 -5.62
AUDJPY.mcr Forex Majors 2.5 3.21 -18.1
AUDNZD.mcr Forex Minors 3.9 -9.66 -3.94
AUDSGD.mcr Forex Exotics 6.7 -3.85 -2.48
AUDUSD.mcr Forex Major 2.6 -3.24 -0.18
CADCHF.mcr Forex Majors 2.2 2.78 -8.31
CADJPY.mcr Forex Minors 3.9 9.37 -18.08
CHFJPY.mcr Forex Majors 3.7 -0.71 -16.24
CHFSGD.mcr Forex Exotics 22.5 -24.5 -0.23
EURAUD.mcr Forex Minors 2.4 -5.03 -4.67
EURCAD.mcr Forex Majors 2.9 -4.84 -0.68
EURCHF.mcr Forex Majors 2.5 1.26 -10.44
EURDKK.mcr Forex Exotics 64.8 -46.5 -41
EURGBP.mcr Forex Majors 2.1 -4.78 1.06
EURHKD.mcr Forex Minors 13.1 -44 -45.5
EURHUF.mcr Forex Exotics 45.1 10 -90
EURJPY.mcr Forex Majors 3.4 6.08 -30.95
EURNOK.mcr Forex Exotics 586.3 -75.11 -59.18
EURNZD.mcr Forex Minors 2.9 -12.19 3.26
EURPLN.mcr Forex Exotics 157.6 -68 1
EURSEK.mcr Forex Exotics 650.6 -55.7 -61.41
EURSGD.mcr Forex Exotics 9.3 -10.7 1.42
EURTRY.mcr Forex Exotics 1229.3 -2925 1098
EURUSD.mcr Forex Majors 2 -9.25 0.56
EURZAR.mcr Forex Exotics 172.2 -377.96 44.61
GBPAUD.mcr Forex Minors 3.7 0.94 -9.98
GBPCAD.mcr Forex Minors 3.3 -2.14 -5.18
GBPCHF.mcr Forex Majors 2.9 6.98 -11.92
GBPJPY.mcr Forex Majors 3.3 9.2 -38.82
GBPNOK.mcr Forex Exotics 1694.1 -43 -122.45
GBPNZD.mcr Forex Minors 4.2 -7.24 -4.05
GBPSGD.mcr Forex Exotics 204 -9 -9.7
GBPTRY.mcr Forex Exotics 2738.5 -1625.4 605.44
GBPUSD.mcr Forex Majors 2.5 -7.99 -6.37
NOKJPY.mcr Forex Exotics 11 0.09 -0.17
NOKSEK.mcr Forex Exotics 193.8 -2.4 -2
NZDCAD.mcr Forex Minors 3.7 -1.01 -3.16
NZDCHF.mcr Forex Minors 3.9 3.56 -6.62
NZDJPY.mcr Forex Minors 2.5 7.54 -15.8
NZDUSD.mcr Forex Minors 2.3 -1.88 -2.03
SEKJPY.mcr Forex Exotics 14.4 1.1 -1.5
SGDJPY.mcr Forex Exotics 5.9 -8 -5
TRYJPY.mcr Forex Exotics 3.2 1.12 -10.56
USDCAD.mcr Forex Majors 2.4 -2.45 -5.74
USDCHF.mcr Forex Majors 2.7 5.86 -8.43
USDCNH.mcr Forex Exotics 25.2 -8.6 -87.64
USDCZK.mcr Forex Exotics 342 -18.41 -38.64
USDDKK.mcr Forex Exotics 69 -4.7 -43
USDHKD.mcr Forex Exotics 19.7 1.31 -43.66
USDHUF.mcr Forex Exotics 34.1 -5.16 -99.41
USDJPY.mcr Forex Majors 2.4 6.46 -39.92
USDMXN.mcr Forex Exotics 204.3 -529.71 88.76
USDNOK.mcr Forex Exotics 1088 -9.91 -60.18
USDPLN.mcr Forex Exotics 296.6 -45 -7.5
USDSEK.mcr Forex Exotics 1239.2 -4.62 -74.84
USDSGD.mcr Forex Exotics 6.8 -2.2 -10.41
USDTHB.mcr Forex Exotics 652 -208.51 -573.16
USDTRY.mcr Forex Exotics 655.2 -1120.54 362.44
USDZAR.mcr Forex Exotics 129 -228.75 0.85
ZARJPY.mcr Forex Exotics 2.8 -0.57 1.75

各品牌条件

标准账户 MT4

※点差和掉期波动。请作为参考价值进行交易。

库存 点差(pips) 长期互换 短期掉期
AUDCAD.std 2.3 -3.99 -1.68
AUDCHF.std 2.3 1.34 -5.62
AUDJPY.std 2.5 3.21 -18.1
AUDNZD.std 3.9 -9.66 -3.94
AUDUSD.std 2.6 -3.24 -0.18
CADJPY.std 3.9 9.37 -18.08
CHFJPY.std 3.7 -0.71 -16.24
EURAUD.std 2.4 -5.03 -4.67
EURCAD.std 2.8 -4.84 -0.68
EURCHF.std 2.5 1.26 -10.44
EURGBP.std 2.1 -4.78 1.06
EURJPY.std 3.4 6.08 -30.95
EURNZD.std 2.7 -12.19 3.26
EURUSD.std 2 -9.25 0.56
EURZAR.std 172.2 -377.96 44.61
GBPAUD.std 3.7 0.94 -9.98
GBPCAD.std 3.3 -2.14 -5.18
GBPCHF.std 2.9 6.98 -11.92
GBPJPY.std 3.3 9.2 -38.82
GBPNZD.std 4.2 -7.24 -4.05
GBPUSD.std 2.5 -7.99 -6.37
NZDCAD.std 3.7 -1.01 -3.16
NZDCHF.std 3.9 3.56 -6.62
NZDJPY.std 2.5 7.54 -15.8
NZDUSD.std 2.3 -1.88 -2.03
SGDJPY.std 5.9 -8 -5
USDCAD.std 2.4 -2.45 -5.74
USDCHF.std 2.7 5.86 -8.43
USDCNH.std 25.1 -8.6 -87.64
USDHKD.std 19.7 1.31 -43.66
USDJPY.std 2.4 6.46 -39.92
USDMXN.std 204.3 -529.71 88.76
USDSGD.std 6.8 -2.2 -10.41
USDTRY.std 655.2 -1120.54 362.44
USDZAR.std 129 -228.75 0.85
ZARJPY.std 2.8 -0.57 1.75

标准账户 MT5

※点差和掉期波动。请作为参考价值进行交易。

库存 类别 点差(pips) 长期互换 短期掉期
AUDCAD.std Forex Majors 2.3 -3.99 -1.68
AUDCHF.std Forex Majors 2.3 1.34 -5.62
AUDJPY.std Forex Majors 2.5 3.21 -18.1
AUDNZD.std Forex Minors 3.9 -9.66 -3.94
AUDSGD.std Forex Exotics 6.7 -3.85 -2.48
AUDUSD.std Forex Major 2.6 -3.24 -0.18
CADCHF.std Forex Majors 2.2 2.78 -8.31
CADJPY.std Forex Minors 3.9 9.37 -18.08
CHFJPY.std Forex Majors 3.7 -0.71 -16.24
CHFSGD.std Forex Exotics 22.5 -24.5 -0.23
EURAUD.std Forex Minors 2.4 -5.03 -4.67
EURCAD.std Forex Majors 2.8 -4.84 -0.68
EURCHF.std Forex Majors 2.5 1.26 -10.44
EURDKK.std Forex Exotics 64.8 -46.5 -41
EURGBP.std Forex Majors 2.1 -4.78 1.06
EURHKD.std Forex Minors 12.7 -44 -45.5
EURHUF.std Forex Exotics 45.1 10 -90
EURJPY.std Forex Majors 3.4 6.08 -30.95
EURNOK.std Forex Exotics 586.3 -75.11 -59.18
EURNZD.std Forex Minors 2.7 -12.19 3.26
EURPLN.std Forex Exotics 157.6 -68 1
EURSEK.std Forex Exotics 650.6 -55.7 -61.41
EURSGD.std Forex Exotics 9.3 -10.7 1.42
EURTRY.std Forex Exotics 1229.2 -2925 1098
EURUSD.std Forex Majors 2 -9.25 0.56
EURZAR.std Forex Exotics 172.2 -377.96 44.61
GBPAUD.std Forex Minors 3.7 0.94 -9.98
GBPCAD.std Forex Minors 3.3 -2.14 -5.18
GBPCHF.std Forex Majors 2.9 6.98 -11.92
GBPJPY.std Forex Majors 3.3 9.2 -38.82
GBPNOK.std Forex Exotics 1694.1 -43 -122.45
GBPNZD.std Forex Minors 4.2 -7.24 -4.05
GBPSGD.std Forex Exotics 204 -9 -9.7
GBPTRY.std Forex Exotics 2738.5 -1625.4 605.44
GBPUSD.std Forex Majors 2.5 -7.99 -6.37
NOKJPY.std Forex Exotics 11 0.09 -0.17
NOKSEK.std Forex Exotics 193.8 -2.4 -2
NZDCAD.std Forex Minors 3.7 -1.01 -3.16
NZDCHF.std Forex Minors 3.9 3.56 -6.62
NZDJPY.std Forex Minors 2.5 7.54 -15.8
NZDUSD.std Forex Minors 2.3 -1.88 -2.03
SEKJPY.std Forex Exotics 14.4 1.1 -1.5
SGDJPY.std Forex Exotics 5.9 -8 -5
TRYJPY.std Forex Exotics 3.2 1.12 -10.56
USDCAD.std Forex Majors 2.4 -2.45 -5.74
USDCHF.std Forex Majors 2.7 5.86 -8.43
USDCNH.std Forex Exotics 25.1 -8.6 -87.64
USDCZK.std Forex Exotics 342 -18.41 -38.64
USDDKK.std Forex Exotics 69 -4.7 -43
USDHKD.std Forex Exotics 19.7 1.31 -43.66
USDHUF.std Forex Exotics 34.1 -5.16 -99.41
USDJPY.std Forex Majors 2.4 6.46 -39.92
USDMXN.std Forex Exotics 204.3 -529.71 88.76
USDNOK.std Forex Exotics 1088 -9.91 -60.18
USDPLN.std Forex Exotics 296.6 -45 -7.5
USDSEK.std Forex Exotics 1239.2 -4.62 -74.84
USDSGD.std Forex Exotics 6.8 -2.2 -10.41
USDTHB.std Forex Exotics 652 -208.51 -573.16
USDTRY.std Forex Exotics 655.2 -1120.54 362.44
USDZAR.std Forex Exotics 129 -228.75 0.85
ZARJPY.std Forex Exotics 2.8 -0.57 1.75

各品牌条件

专业零账户 MT4

※点差和掉期波动。请作为参考价值进行交易。

库存 点差(pips) 长期互换 短期掉期
AUDCAD.pro 1.7 0 0
AUDCHF.pro 1.4 0 0
AUDJPY.pro 1.3 0 0
AUDNZD.pro 3.4 0 0
AUDUSD.pro 1.1 0 0
CADJPY.pro 2.4 0 0
CHFJPY.pro 2.3 0 0
EURAUD.pro 1.7 0 0
EURCAD.pro 2.1 0 0
EURCHF.pro 1.9 0 0
EURGBP.pro 1.1 0 0
EURJPY.pro 2.4 0 0
EURNZD.pro 2 0 0
EURUSD.pro 1.3 0 0
EURZAR.pro 170.2 0 0
GBPAUD.pro 2.7 0 0
GBPCAD.pro 2.5 0 0
GBPCHF.pro 2.3 0 0
GBPJPY.pro 2.3 0 0
GBPNZD.pro 2.6 0 0
GBPUSD.pro 1.4 0 0
NZDCAD.pro 2.5 0 0
NZDCHF.pro 2.9 0 0
NZDJPY.pro 1.9 0 0
NZDUSD.pro 1.6 0 0
SGDJPY.pro 4.3 -8 -5
USDCAD.pro 1.6 0 0
USDCHF.pro 1.9 0 0
USDCNH.pro 22.1 -8.6 -87.64
USDHKD.pro 17.7 1.31 -43.66
USDJPY.pro 1.8 0 0
USDMXN.pro 194.3 -529.71 88.76
USDSGD.pro 5.8 -2.2 -10.41
USDTRY.pro 195.2 -1120.54 362.44
USDZAR.pro 99 -228.75 0.85
ZARJPY.pro 1.8 -0.57 1.75

专业零账户 MT5

※点差和掉期波动。请作为参考价值进行交易。

库存 类别 点差(pips) 长期互换 短期掉期
AUDCAD.pro Forex Majors 1.7 0 0
AUDCHF.pro Forex Majors 1.4 0 0
AUDJPY.pro Forex Majors 1.3 0 0
AUDNZD.pro Forex Minors 3.4 0 0
AUDSGD.pro Forex Exotics 5.1 -3.85 -2.48
AUDUSD.pro Forex Major 1.1 0 0
CADCHF.pro Forex Majors 1.4 2.78 -8.31
CADJPY.pro Forex Minors 2.4 0 0
CHFJPY.pro Forex Majors 2.3 0 0
CHFSGD.pro Forex Exotics 12.5 -24.5 -0.23
EURAUD.pro Forex Minors 1.7 0 0
EURCAD.pro Forex Majors 2.1 0 0
EURCHF.pro Forex Majors 1.9 0 0
EURDKK.pro Forex Exotics 60.8 -46.5 -41
EURGBP.pro Forex Majors 1.1 0 0
EURHKD.pro Forex Minors 7.7 -44 -45.5
EURHUF.pro Forex Exotics 39.1 10 -90
EURJPY.pro Forex Majors 2.4 0 0
EURNOK.pro Forex Exotics 552.3 -75.11 -59.18
EURNZD.pro Forex Minors 2 0 0
EURPLN.pro Forex Exotics 150.6 -68 1
EURSEK.pro Forex Exotics 634.6 -55.7 -61.41
EURSGD.pro Forex Exotics 7.7 -10.7 1.42
EURTRY.pro Forex Exotics 829.3 -2925 1098
EURUSD.pro Forex Majors 1.3 0 0
EURZAR.pro Forex Exotics 170.2 0 0
GBPAUD.pro Forex Minors 2.7 0 0
GBPCAD.pro Forex Minors 2.5 0 0
GBPCHF.pro Forex Majors 2.3 0 0
GBPJPY.pro Forex Majors 2.3 0 0
GBPNOK.pro Forex Exotics 1634.1 -43 -122.45
GBPNZD.pro Forex Minors 2.6 0 0
GBPSGD.pro Forex Exotics 201 -9 -9.7
GBPTRY.pro Forex Exotics 2738.5 -1625.4 605.44
GBPUSD.pro Forex Majors 1.4 0 0
NOKJPY.pro Forex Exotics 7 0.09 -0.17
NOKSEK.pro Forex Exotics 188.8 -2.4 -2
NZDCAD.pro Forex Minors 2.5 0 0
NZDCHF.pro Forex Minors 2.9 0 0
NZDJPY.pro Forex Minors 1.9 0 0
NZDUSD.pro Forex Minors 1.6 0 0
SEKJPY.pro Forex Exotics 10.4 1.1 -1.5
SGDJPY.pro Forex Exotics 4.3 -8 -5
TRYJPY.pro Forex Exotics 2 1.12 -10.56
USDCAD.pro Forex Majors 1.6 0 0
USDCHF.pro Forex Majors 1.9 0 0
USDCNH.pro Forex Exotics 22.1 -8.6 -87.64
USDCZK.pro Forex Exotics 310 -18.41 -38.64
USDDKK.pro Forex Exotics 67.6 -4.7 -43
USDHKD.pro Forex Exotics 17.7 1.31 -43.66
USDHUF.pro Forex Exotics 32.1 -5.16 -99.41
USDJPY.pro Forex Majors 1.8 0 0
USDMXN.pro Forex Exotics 194.3 -529.71 88.76
USDNOK.pro Forex Exotics 1072 -9.91 -60.18
USDPLN.pro Forex Exotics 276.6 -45 -7.5
USDSEK.pro Forex Exotics 1223.2 -4.62 -74.84
USDSGD.pro Forex Exotics 5.8 -2.2 -10.41
USDTHB.pro Forex Exotics 592 -208.51 -573.16
USDTRY.pro Forex Exotics 195.2 -1120.54 362.44
USDZAR.pro Forex Exotics 99 -228.75 0.85
ZARJPY.pro Forex Exotics 1.8 -0.57 1.75

各品牌条件

账户杠杆6666倍 MT4

※点差和掉期波动。请作为参考价值进行交易。

库存 点差(pips) 长期互换 短期掉期
AUDCAD.std 2.3 -3.99 -1.68
AUDCHF.std 2.3 1.34 -5.62
AUDJPY.std 2.5 3.21 -18.1
AUDNZD.std 3.9 -9.66 -3.94
AUDUSD.std 2.6 -3.24 -0.18
CADJPY.std 3.9 9.37 -18.08
CHFJPY.std 3.7 -0.71 -16.24
EURAUD.std 2.4 -5.03 -4.67
EURCAD.std 2.8 -4.84 -0.68
EURCHF.std 2.5 1.26 -10.44
EURGBP.std 2.1 -4.78 1.06
EURJPY.std 3.4 6.08 -30.95
EURNZD.std 2.7 -12.19 3.26
EURUSD.std 2 -9.25 0.56
EURZAR.std 172.2 -377.96 44.61
GBPAUD.std 3.7 0.94 -9.98
GBPCAD.std 3.3 -2.14 -5.18
GBPCHF.std 2.9 6.98 -11.92
GBPJPY.std 3.3 9.2 -38.82
GBPNZD.std 4.2 -7.24 -4.05
GBPUSD.std 2.5 -7.99 -6.37
NZDCAD.std 3.7 -1.01 -3.16
NZDCHF.std 3.9 3.56 -6.62
NZDJPY.std 2.5 7.54 -15.8
NZDUSD.std 2.3 -1.88 -2.03
SGDJPY.std 5.9 -8 -5
USDCAD.std 2.4 -2.45 -5.74
USDCHF.std 2.7 5.86 -8.43
USDCNH.std 25.1 -8.6 -87.64
USDHKD.std 19.7 1.31 -43.66
USDJPY.std 2.4 6.46 -39.92
USDMXN.std 204.3 -529.71 88.76
USDSGD.std 6.8 -2.2 -10.41
USDTRY.std 655.2 -1120.54 362.44
USDZAR.std 129 -228.75 0.85
ZARJPY.std 2.8 -0.57 1.75

账户杠杆6666倍 MT5

※点差和掉期波动。请作为参考价值进行交易。

库存 类别 点差(pips) 长期互换 短期掉期
AUDCAD.std Forex Majors 2.3 -3.99 -1.68
AUDCHF.std Forex Majors 2.3 1.34 -5.62
AUDJPY.std Forex Majors 2.5 3.21 -18.1
AUDNZD.std Forex Minors 3.9 -9.66 -3.94
AUDSGD.std Forex Exotics 6.7 -3.85 -2.48
AUDUSD.std Forex Major 2.6 -3.24 -0.18
CADCHF.std Forex Majors 2.2 2.78 -8.31
CADJPY.std Forex Minors 3.9 9.37 -18.08
CHFJPY.std Forex Majors 3.7 -0.71 -16.24
CHFSGD.std Forex Exotics 22.5 -24.5 -0.23
EURAUD.std Forex Minors 2.4 -5.03 -4.67
EURCAD.std Forex Majors 2.8 -4.84 -0.68
EURCHF.std Forex Majors 2.5 1.26 -10.44
EURDKK.std Forex Exotics 64.8 -46.5 -41
EURGBP.std Forex Majors 2.1 -4.78 1.06
EURHKD.std Forex Minors 12.7 -44 -45.5
EURHUF.std Forex Exotics 45.1 10 -90
EURJPY.std Forex Majors 3.4 6.08 -30.95
EURNOK.std Forex Exotics 586.3 -75.11 -59.18
EURNZD.std Forex Minors 2.7 -12.19 3.26
EURPLN.std Forex Exotics 157.6 -68 1
EURSEK.std Forex Exotics 650.6 -55.7 -61.41
EURSGD.std Forex Exotics 9.3 -10.7 1.42
EURTRY.std Forex Exotics 1229.2 -2925 1098
EURUSD.std Forex Majors 2 -9.25 0.56
EURZAR.std Forex Exotics 172.2 -377.96 44.61
GBPAUD.std Forex Minors 3.7 0.94 -9.98
GBPCAD.std Forex Minors 3.3 -2.14 -5.18
GBPCHF.std Forex Majors 2.9 6.98 -11.92
GBPJPY.std Forex Majors 3.3 9.2 -38.82
GBPNOK.std Forex Exotics 1694.1 -43 -122.45
GBPNZD.std Forex Minors 4.2 -7.24 -4.05
GBPSGD.std Forex Exotics 204 -9 -9.7
GBPTRY.std Forex Exotics 2738.5 -1625.4 605.44
GBPUSD.std Forex Majors 2.5 -7.99 -6.37
NOKJPY.std Forex Exotics 11 0.09 -0.17
NOKSEK.std Forex Exotics 193.8 -2.4 -2
NZDCAD.std Forex Minors 3.7 -1.01 -3.16
NZDCHF.std Forex Minors 3.9 3.56 -6.62
NZDJPY.std Forex Minors 2.5 7.54 -15.8
NZDUSD.std Forex Minors 2.3 -1.88 -2.03
SEKJPY.std Forex Exotics 14.4 1.1 -1.5
SGDJPY.std Forex Exotics 5.9 -8 -5
TRYJPY.std Forex Exotics 3.2 1.12 -10.56
USDCAD.std Forex Majors 2.4 -2.45 -5.74
USDCHF.std Forex Majors 2.7 5.86 -8.43
USDCNH.std Forex Exotics 25.1 -8.6 -87.64
USDCZK.std Forex Exotics 342 -18.41 -38.64
USDDKK.std Forex Exotics 69 -4.7 -43
USDHKD.std Forex Exotics 19.7 1.31 -43.66
USDHUF.std Forex Exotics 34.1 -5.16 -99.41
USDJPY.std Forex Majors 2.4 6.46 -39.92
USDMXN.std Forex Exotics 204.3 -529.71 88.76
USDNOK.std Forex Exotics 1088 -9.91 -60.18
USDPLN.std Forex Exotics 296.6 -45 -7.5
USDSEK.std Forex Exotics 1239.2 -4.62 -74.84
USDSGD.std Forex Exotics 6.8 -2.2 -10.41
USDTHB.std Forex Exotics 652 -208.51 -573.16
USDTRY.std Forex Exotics 655.2 -1120.54 362.44
USDZAR.std Forex Exotics 129 -228.75 0.85
ZARJPY.std Forex Exotics 2.8 -0.57 1.75

各品牌条件

EX账户 MT4

※点差和掉期波动。请作为参考价值进行交易。

库存 点差(pips) 长期互换 短期掉期
AUDCAD.ex 2.3 -3.99 -1.68
AUDCHF.ex 2.3 1.34 -5.62
AUDJPY.ex 2.5 3.21 -18.1
AUDNZD.ex 3.9 -9.66 -3.94
AUDUSD.ex 2.6 -3.24 -0.18
CADJPY.ex 3.9 9.37 -18.08
CHFJPY.ex 3.7 -0.71 -16.24
EURAUD.ex 2.4 -5.03 -4.67
EURCAD.ex 2.8 -4.84 -0.68
EURCHF.ex 2.5 1.26 -10.44
EURGBP.ex 2.1 -4.78 1.06
EURJPY.ex 3.4 6.08 -30.95
EURNZD.ex 2.7 -12.19 3.26
EURUSD.ex 2 -9.25 0.56
EURZAR.ex 172.2 -377.96 44.61
GBPAUD.ex 3.7 0.94 -9.98
GBPCAD.ex 3.3 -2.14 -5.18
GBPCHF.ex 2.9 6.98 -11.92
GBPJPY.ex 3.3 9.2 -38.82
GBPNZD.ex 4.2 -7.24 -4.05
GBPUSD.ex 2.5 -7.99 -6.37
NZDCAD.ex 3.7 -1.01 -3.16
NZDCHF.ex 3.9 3.56 -6.62
NZDJPY.ex 2.5 7.54 -15.8
NZDUSD.ex 2.3 -1.88 -2.03
SGDJPY.ex 5.9 -8 -5
USDCAD.ex 2.4 -2.45 -5.74
USDCHF.ex 2.7 5.86 -8.43
USDCNH.ex 25.1 -8.6 -87.64
USDHKD.ex 19.7 1.31 -43.66
USDJPY.ex 2.4 6.46 -39.92
USDMXN.ex 204.3 -529.71 88.76
USDSGD.ex 6.8 -2.2 -10.41
USDTRY.ex 655.2 -1120.54 362.44
USDZAR.ex 129 -228.75 0.85
ZARJPY.ex 2.8 -0.57 1.75

EX账户 MT5

※点差和掉期波动。请作为参考价值进行交易。

库存 类别 点差(pips) 长期互换 短期掉期
AUDCAD.ex Forex Majors 2.3 -3.99 -1.68
AUDCHF.ex Forex Majors 2.3 1.34 -5.62
AUDJPY.ex Forex Majors 2.5 3.21 -18.1
AUDNZD.ex Forex Minors 3.9 -9.66 -3.94
AUDSGD.ex Forex Exotics 6.7 -3.85 -2.48
AUDUSD.ex Forex Major 2.6 -3.24 -0.18
CADCHF.ex Forex Majors 2.2 2.78 -8.31
CADJPY.ex Forex Minors 3.9 9.37 -18.08
CHFJPY.ex Forex Majors 3.7 -0.71 -16.24
CHFSGD.ex Forex Exotics 22.5 -24.5 -0.23
EURAUD.ex Forex Minors 2.4 -5.03 -4.67
EURCAD.ex Forex Majors 2.8 -4.84 -0.68
EURCHF.ex Forex Majors 2.5 1.26 -10.44
EURDKK.ex Forex Exotics 64.8 -46.5 -41
EURGBP.ex Forex Majors 2.1 -4.78 1.06
EURHKD.ex Forex Minors 12.7 -44 -45.5
EURHUF.ex Forex Exotics 45.1 10 -90
EURJPY.ex Forex Majors 3.4 6.08 -30.95
EURNOK.ex Forex Exotics 586.3 -75.11 -59.18
EURNZD.ex Forex Minors 2.7 -12.19 3.26
EURPLN.ex Forex Exotics 157.6 -68 1
EURSEK.ex Forex Exotics 650.6 -55.7 -61.41
EURSGD.ex Forex Exotics 9.3 -10.7 1.42
EURTRY.ex Forex Exotics 1229.2 -2925 1098
EURUSD.ex Forex Majors 2 -9.25 0.56
EURZAR.ex Forex Exotics 172.2 -377.96 44.61
GBPAUD.ex Forex Minors 3.7 0.94 -9.98
GBPCAD.ex Forex Minors 3.3 -2.14 -5.18
GBPCHF.ex Forex Majors 2.9 6.98 -11.92
GBPJPY.ex Forex Majors 3.3 9.2 -38.82
GBPNOK.ex Forex Exotics 1694.1 -43 -102.45
GBPNZD.ex Forex Minors 4.2 -7.24 -4.05
GBPSGD.ex Forex Exotics 204 -9 -9.7
GBPTRY.ex Forex Exotics 2738.5 -1625.4 605.44
GBPUSD.ex Forex Majors 2.5 -7.99 -6.37
NOKJPY.ex Forex Exotics 11 0.09 -0.17
NOKSEK.ex Forex Exotics 193.8 -2.4 -2
NZDCAD.ex Forex Minors 3.7 -1.01 -3.16
NZDCHF.ex Forex Minors 3.9 3.56 -6.62
NZDJPY.ex Forex Minors 2.5 7.54 -15.8
NZDUSD.ex Forex Minors 2.3 -1.88 -2.03
SEKJPY.ex Forex Exotics 14.4 1.1 -1.5
SGDJPY.ex Forex Exotics 5.9 -8 -5
TRYJPY.ex Forex Exotics 3.2 1.12 -10.56
USDCAD.ex Forex Majors 2.4 -2.45 -5.74
USDCHF.ex Forex Majors 2.7 5.86 -8.43
USDCNH.ex Forex Exotics 25.1 -8.6 -87.64
USDCZK.ex Forex Exotics 342 -18.41 -38.64
USDDKK.ex Forex Exotics 69 -4.7 -43
USDHKD.ex Forex Exotics 19.7 1.31 -43.66
USDHUF.ex Forex Exotics 34.1 -5.16 -99.41
USDJPY.ex Forex Majors 2.4 6.46 -39.92
USDMXN.ex Forex Exotics 204.3 -529.71 88.76
USDNOK.ex Forex Exotics 1088 -9.91 -60.18
USDPLN.ex Forex Exotics 296.6 -45 -7.5
USDSEK.ex Forex Exotics 1239.2 -4.62 -74.84
USDSGD.ex Forex Exotics 6.8 -2.2 -10.41
USDTHB.ex Forex Exotics 652 -208.51 -573.16
USDTRY.ex Forex Exotics 655.2 -1120.54 362.44
