Forex

FOREX (foreign exchange margin trading) is an activity which traders buy/sell foreign currency to profit from price fluctuation differences. Online currency trading removes most traditional geographical and time restrictions the industry faced. By utilizing leverage, traders can operate large transactions with minimal fund collateral, making Forex a very attractive financial product.

Advantages of trading FX with IS6FX

  • Trade with the industry's highest leverage provider
  • Zero Cut System prevents losses greater than the principal
  • 61 Currency pairs to choose from
  • MetaTrader4 / MetaTrader5 is the most used trading tool in the world
  • Frequent bonus campaigns for all deposit sizes
  • 24 hour support team to assist with any issues

Trading Terms and Conditions

※Transaction conditions are different for each account type

Micro Account
Standard Account
pro zero account
Leverage 6666 times account
EX account
Crypto account

Micro Account

Supported platform
MT4 / MT5
Leverage
1000 times
Contract size(1lot)
1000
Minimum transaction amount
0.01lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

Standard Account

Supported platform
MT4 / MT5
Leverage
1000 times
Contract size(1lot)
100000
Minimum transaction amount
0.01lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

pro zero account

※We are no longer accepting registrations for opening new accounts.

Supported platform
MT4 / MT5
Leverage
1000 times
Contract size(1lot)
100000
Minimum transaction amount
0.01lot
Maximum transaction amount
50lot
Trading Time
0:10 〜 23:50

Leverage 6666 times account

Limited account

Supported platform
MT4 / MT5
Leverage
6666 times
Contract size(1lot)
100000
Minimum transaction amount
1lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

EX account

Supported platform
MT5
Leverage
1000 times
Contract size(1lot)
100000
Minimum transaction amount
0.01lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

Crypto account

Supported platform
MT5
Leverage
1000 times
Contract size(1lot)
100000
Minimum transaction amount
0.01lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

Conditions of each brand

Micro Account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.mcr 2.7 -4.67 -1.77
AUDCHF.mcr 2.6 1.71 -7.17
AUDJPY.mcr 3.3 3.26 -15.62
AUDNZD.mcr 4.2 -8.48 -2.66
AUDUSD.mcr 2.2 -4.37 -0.68
CADJPY.mcr 4.4 9.08 -17.56
CHFJPY.mcr 5.2 -1.32 -14.76
EURAUD.mcr 2.8 -5.69 -4.51
EURCAD.mcr 2.8 -4.88 -1.2
EURCHF.mcr 2.6 1.9 -10.74
EURGBP.mcr 2.3 -4.87 -0.12
EURJPY.mcr 3.9 6.87 -30.27
EURNZD.mcr 5.2 -12.62 2.29
EURUSD.mcr 2 -7.68 1.33
EURZAR.mcr 90.1 -427.48 52.42
GBPAUD.mcr 4.6 0.51 -11.66
GBPCAD.mcr 3.4 -2.22 -7.26
GBPCHF.mcr 3.2 4.66 -15.17
GBPJPY.mcr 5.6 7.94 -33.98
GBPNZD.mcr 5.3 -8.17 -5.34
GBPUSD.mcr 2.3 -3.99 -3.93
NZDCAD.mcr 3.9 -0.99 -3.93
NZDCHF.mcr 4.2 3.72 -7.51
NZDJPY.mcr 3.7 7.52 -15.82
NZDUSD.mcr 2.4 -2.14 -2.71
SGDJPY.mcr 6.5 -8.88 -5.89
USDCAD.mcr 2.7 -2.32 -6.13
USDCHF.mcr 2.8 4.87 -9.74
USDCNH.mcr 26.4 -17.85 -68.29
USDHKD.mcr 21.1 -2.38 -36.29
USDJPY.mcr 2.8 10.04 -32.03
USDMXN.mcr 196.1 -232.41 25.27
USDSGD.mcr 6.9 -2.44 -11.09
USDTRY.mcr 421.9 -2094.85 572.49
USDZAR.mcr 150.1 -197.05 -9.3
ZARJPY.mcr 5.5 0.65 -0.56

Micro Account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.mcr Forex Majors 2.7 -4.67 -1.77
AUDCHF.mcr Forex Majors 2.6 1.71 -7.17
AUDJPY.mcr Forex Majors 3.3 3.26 -15.62
AUDNZD.mcr Forex Minors 4.2 -8.48 -2.66
AUDSGD.mcr Forex Exotics 4.7 -2.77 -4.36
AUDUSD.mcr Forex Major 2.2 -4.37 -0.68
CADCHF.mcr Forex Majors 2.4 3.56 -8.5
CADJPY.mcr Forex Minors 4.4 9.08 -17.56
CHFJPY.mcr Forex Majors 5.2 -1.32 -14.76
CHFSGD.mcr Forex Exotics 22.1 -23.66 -2.49
EURAUD.mcr Forex Minors 2.8 -5.69 -4.51
EURCAD.mcr Forex Majors 2.8 -4.88 -1.2
EURCHF.mcr Forex Majors 2.6 1.9 -10.74
EURDKK.mcr Forex Exotics 24 -46.5 -41
EURGBP.mcr Forex Majors 2.3 -4.87 -0.12
EURHKD.mcr Forex Minors 14.8 -44 -45.5
EURHUF.mcr Forex Exotics 40.3 10 -90
EURJPY.mcr Forex Majors 3.9 6.87 -30.27
EURNOK.mcr Forex Exotics 133.4 -87.74 -60.91
EURNZD.mcr Forex Minors 5.2 -12.62 2.29
EURPLN.mcr Forex Exotics 56.9 -59.37 -14.76
EURSEK.mcr Forex Exotics 75.1 -61.12 -65.2
EURSGD.mcr Forex Exotics 9.9 -6.5 -3.51
EURTRY.mcr Forex Exotics 1225.1 -2770.51 873.68
EURUSD.mcr Forex Majors 2 -7.68 1.33
EURZAR.mcr Forex Exotics 90.1 -427.48 52.42
GBPAUD.mcr Forex Minors 4.6 0.51 -11.66
GBPCAD.mcr Forex Minors 3.4 -2.22 -7.26
GBPCHF.mcr Forex Majors 3.2 4.66 -15.17
GBPJPY.mcr Forex Majors 5.6 7.94 -33.98
GBPNOK.mcr Forex Exotics 259.3 -50.61 -122.77
GBPNZD.mcr Forex Minors 5.3 -8.17 -5.34
GBPSGD.mcr Forex Exotics 38.3 -5.56 -15.02
GBPTRY.mcr Forex Exotics 989 -1854.97 65.07
GBPUSD.mcr Forex Majors 2.3 -3.99 -3.93
NOKJPY.mcr Forex Exotics 12 0.91 -1.27
NOKSEK.mcr Forex Exotics 5.9 -0.65 -3.73
NZDCAD.mcr Forex Minors 3.9 -0.99 -3.93
NZDCHF.mcr Forex Minors 4.2 3.72 -7.51
NZDJPY.mcr Forex Minors 3.7 7.52 -15.82
NZDUSD.mcr Forex Minors 2.4 -2.14 -2.71
SEKJPY.mcr Forex Exotics 14.4 1.21 -1.67
SGDJPY.mcr Forex Exotics 6.5 -8.88 -5.89
TRYJPY.mcr Forex Exotics 6.4 1.12 -10.56
USDCAD.mcr Forex Majors 2.7 -2.32 -6.13
USDCHF.mcr Forex Majors 2.8 4.87 -9.74
USDCNH.mcr Forex Exotics 26.4 -17.85 -68.29
USDCZK.mcr Forex Exotics 237.6 -66.35 -69.58
USDDKK.mcr Forex Exotics 39.7 -4.7 -43
USDHKD.mcr Forex Exotics 21.1 -2.38 -36.29
USDHUF.mcr Forex Exotics 35.8 54.84 -99.41
USDJPY.mcr Forex Majors 2.8 10.04 -32.03
USDMXN.mcr Forex Exotics 196.1 -232.41 25.27
USDNOK.mcr Forex Exotics 172.2 -14.92 -60.7
USDPLN.mcr Forex Exotics 66.1 -37.89 -12.25
USDSEK.mcr Forex Exotics 108.8 -13.45 -75.12
USDSGD.mcr Forex Exotics 6.9 -2.44 -11.09
USDTHB.mcr Forex Exotics 252.2 -1587.61 -1314.67
USDTRY.mcr Forex Exotics 421.9 -2094.85 572.49
USDZAR.mcr Forex Exotics 150.1 -197.05 -9.3
ZARJPY.mcr Forex Exotics 5.5 0.65 -0.56

Conditions of each brand

Standard Account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.std 2.7 -4.67 -1.77
AUDCHF.std 2.6 1.71 -7.17
AUDJPY.std 3.3 3.26 -15.62
AUDNZD.std 4.2 -8.48 -2.66
AUDUSD.std 2.2 -4.37 -0.68
CADJPY.std 4.4 9.08 -17.56
CHFJPY.std 5.2 -1.32 -14.76
EURAUD.std 2.8 -5.69 -4.51
EURCAD.std 2.8 -4.88 -1.2
EURCHF.std 2.6 1.9 -10.74
EURGBP.std 2.3 -4.87 -0.12
EURJPY.std 3.9 6.87 -30.27
EURNZD.std 5.2 -12.62 2.29
EURUSD.std 2 -7.68 1.33
EURZAR.std 90.1 -427.48 52.42
GBPAUD.std 4.6 0.51 -11.66
GBPCAD.std 3.4 -2.22 -7.26
GBPCHF.std 3.2 4.66 -15.17
GBPJPY.std 5.6 7.94 -33.98
GBPNZD.std 5.3 -8.17 -5.34
GBPUSD.std 2.3 -3.99 -3.93
NZDCAD.std 3.9 -0.99 -3.93
NZDCHF.std 4.2 3.72 -7.51
NZDJPY.std 3.7 7.52 -15.82
NZDUSD.std 2.4 -2.14 -2.71
SGDJPY.std 6.5 -8.88 -5.89
USDCAD.std 2.7 -2.32 -6.13
USDCHF.std 2.8 4.87 -9.74
USDCNH.std 26.4 -17.85 -68.29
USDHKD.std 21.1 -2.38 -36.29
USDJPY.std 2.8 10.04 -32.03
USDMXN.std 196.1 -232.41 25.27
USDSGD.std 6.9 -2.44 -11.09
USDTRY.std 421.9 -2094.85 572.49
USDZAR.std 150.1 -197.05 -9.3
ZARJPY.std 5.5 0.65 -0.56

Standard Account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.std Forex Majors 2.7 -4.67 -1.77
AUDCHF.std Forex Majors 2.6 1.71 -7.17
AUDJPY.std Forex Majors 3.3 3.26 -15.62
AUDNZD.std Forex Minors 4.2 -8.48 -2.66
AUDSGD.std Forex Exotics 4.7 -2.77 -4.36
AUDUSD.std Forex Major 2.2 -4.37 -0.68
CADCHF.std Forex Majors 2.4 3.56 -8.5
CADJPY.std Forex Minors 4.4 9.08 -17.56
CHFJPY.std Forex Majors 5.2 -1.32 -14.76
CHFSGD.std Forex Exotics 22.1 -23.66 -2.49
EURAUD.std Forex Minors 2.8 -5.69 -4.51
EURCAD.std Forex Majors 2.8 -4.88 -1.2
EURCHF.std Forex Majors 2.6 1.9 -10.74
EURDKK.std Forex Exotics 24 -46.5 -41
EURGBP.std Forex Majors 2.3 -4.87 -0.12
EURHKD.std Forex Minors 14.8 -44 -45.5
EURHUF.std Forex Exotics 40.3 10 -90
EURJPY.std Forex Majors 3.9 6.87 -30.27
EURNOK.std Forex Exotics 133.4 -87.74 -60.91
EURNZD.std Forex Minors 5.2 -12.62 2.29
EURPLN.std Forex Exotics 56.9 -59.37 -14.76
EURSEK.std Forex Exotics 75.4 -61.12 -65.2
EURSGD.std Forex Exotics 9.9 -6.5 -3.51
EURTRY.std Forex Exotics 1225.1 -2770.51 873.68
EURUSD.std Forex Majors 2 -7.68 1.33
EURZAR.std Forex Exotics 90.1 -427.48 52.42
GBPAUD.std Forex Minors 4.6 0.51 -11.66
GBPCAD.std Forex Minors 3.4 -2.22 -7.26
GBPCHF.std Forex Majors 3.2 4.66 -15.17
GBPJPY.std Forex Majors 5.6 7.94 -33.98
GBPNOK.std Forex Exotics 259.3 -50.61 -122.77
GBPNZD.std Forex Minors 5.3 -8.17 -5.34
GBPSGD.std Forex Exotics 38.3 -5.56 -15.02
GBPTRY.std Forex Exotics 989 -1854.97 65.07
GBPUSD.std Forex Majors 2.3 -3.99 -3.93
NOKJPY.std Forex Exotics 12 0.91 -1.27
NOKSEK.std Forex Exotics 5.9 -0.65 -3.73
NZDCAD.std Forex Minors 3.9 -0.99 -3.93
NZDCHF.std Forex Minors 4.2 3.72 -7.51
NZDJPY.std Forex Minors 3.7 7.52 -15.82
NZDUSD.std Forex Minors 2.4 -2.14 -2.71
SEKJPY.std Forex Exotics 14.4 1.21 -1.67
SGDJPY.std Forex Exotics 6.5 -8.88 -5.89
TRYJPY.std Forex Exotics 6.4 1.12 -10.56
USDCAD.std Forex Majors 2.7 -2.32 -6.13
USDCHF.std Forex Majors 2.8 4.87 -9.74
USDCNH.std Forex Exotics 26.4 -17.85 -68.29
USDCZK.std Forex Exotics 237.6 -66.35 -69.58
USDDKK.std Forex Exotics 39.7 -4.7 -43
USDHKD.std Forex Exotics 21.1 -2.38 -36.29
USDHUF.std Forex Exotics 35.8 54.84 -99.41
USDJPY.std Forex Majors 2.8 10.04 -32.03
USDMXN.std Forex Exotics 196.1 -232.41 25.27
USDNOK.std Forex Exotics 172.2 -14.92 -60.7
USDPLN.std Forex Exotics 66.1 -37.89 -12.25
USDSEK.std Forex Exotics 108.8 -13.45 -75.12
USDSGD.std Forex Exotics 6.9 -2.44 -11.09
USDTHB.std Forex Exotics 252.2 -1587.61 -1314.67
USDTRY.std Forex Exotics 421.9 -2094.85 572.49
USDZAR.std Forex Exotics 150.1 -197.05 -9.3
ZARJPY.std Forex Exotics 5.5 0.65 -0.56

Conditions of each brand

pro zero account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.pro 2.1 0 0
AUDCHF.pro 1.7 0 0
AUDJPY.pro 2.1 0 0
AUDNZD.pro 3 0 0
AUDUSD.pro 1.2 0 0
CADJPY.pro 2.9 0 0
CHFJPY.pro 3.8 0 0
EURAUD.pro 2.1 0 0
EURCAD.pro 2 0 0
EURCHF.pro 2 0 0
EURGBP.pro 1.3 0 0
EURJPY.pro 2.5 0 0
EURNZD.pro 4.3 0 0
EURUSD.pro 1.4 0 0
EURZAR.pro 88.1 0 0
GBPAUD.pro 3.8 0 0
GBPCAD.pro 2.6 0 0
GBPCHF.pro 2.6 0 0
GBPJPY.pro 4.5 0 0
GBPNZD.pro 3.7 0 0
GBPUSD.pro 1.5 0 0
NZDCAD.pro 2.7 0 0
NZDCHF.pro 3.2 0 0
NZDJPY.pro 3.1 0 0
NZDUSD.pro 1.7 0 0
SGDJPY.pro 4.9 -8.88 -5.89
USDCAD.pro 1.9 0 0
USDCHF.pro 2 0 0
USDCNH.pro 23.4 -17.85 -68.29
USDHKD.pro 19.1 -2.38 -36.29
USDJPY.pro 2 0 0
USDMXN.pro 186.1 -232.41 25.27
USDSGD.pro 5.9 -2.44 -11.09
USDTRY.pro 401.9 -2094.85 572.49
USDZAR.pro 120.1 -197.05 -9.3
ZARJPY.pro 4.5 0.65 -0.56

pro zero account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.pro Forex Majors 2.1 0 0
AUDCHF.pro Forex Majors 1.7 0 0
AUDJPY.pro Forex Majors 2.1 0 0
AUDNZD.pro Forex Minors 3 0 0
AUDSGD.pro Forex Exotics 3.1 -2.77 -4.36
AUDUSD.pro Forex Major 1.2 0 0
CADCHF.pro Forex Majors 1.6 3.56 -8.5
CADJPY.pro Forex Minors 2.9 0 0
CHFJPY.pro Forex Majors 3.8 0 0
CHFSGD.pro Forex Exotics 12.1 -23.66 -2.49
EURAUD.pro Forex Minors 2.1 0 0
EURCAD.pro Forex Majors 2 0 0
EURCHF.pro Forex Majors 2 0 0
EURDKK.pro Forex Exotics 24 -46.5 -41
EURGBP.pro Forex Majors 1.3 0 0
EURHKD.pro Forex Minors 9.8 -44 -45.5
EURHUF.pro Forex Exotics 34.3 10 -90
EURJPY.pro Forex Majors 2.5 0 0
EURNOK.pro Forex Exotics 99.4 -87.74 -60.91
EURNZD.pro Forex Minors 4.3 0 0
EURPLN.pro Forex Exotics 49.9 -59.37 -14.76
EURSEK.pro Forex Exotics 59.4 -61.12 -65.2
EURSGD.pro Forex Exotics 8.3 -6.5 -3.51
EURTRY.pro Forex Exotics 1185.1 -2770.51 873.68
EURUSD.pro Forex Majors 1.4 0 0
EURZAR.pro Forex Exotics 88.1 0 0
GBPAUD.pro Forex Minors 3.8 0 0
GBPCAD.pro Forex Minors 2.6 0 0
GBPCHF.pro Forex Majors 2.6 0 0
GBPJPY.pro Forex Majors 4.5 0 0
GBPNOK.pro Forex Exotics 199.3 -50.61 -122.77
GBPNZD.pro Forex Minors 3.7 0 0
GBPSGD.pro Forex Exotics 35.3 -5.56 -15.02
GBPTRY.pro Forex Exotics 969 -1854.97 65.07
GBPUSD.pro Forex Majors 1.5 0 0
NOKJPY.pro Forex Exotics 8 0.91 -1.27
NOKSEK.pro Forex Exotics 0.9 -0.65 -3.73
NZDCAD.pro Forex Minors 2.7 0 0
NZDCHF.pro Forex Minors 3.2 0 0
NZDJPY.pro Forex Minors 3.1 0 0
NZDUSD.pro Forex Minors 1.7 0 0
SEKJPY.pro Forex Exotics 10.4 1.21 -1.67
SGDJPY.pro Forex Exotics 4.9 -8.88 -5.89
TRYJPY.pro Forex Exotics 5.2 1.12 -10.56
USDCAD.pro Forex Majors 1.9 0 0
USDCHF.pro Forex Majors 2 0 0
USDCNH.pro Forex Exotics 23.4 -17.85 -68.29
USDCZK.pro Forex Exotics 205.6 -66.35 -69.58
USDDKK.pro Forex Exotics 38.3 -4.7 -43
USDHKD.pro Forex Exotics 19.1 -2.38 -36.29
USDHUF.pro Forex Exotics 33.8 54.84 -99.41
USDJPY.pro Forex Majors 2 0 0
USDMXN.pro Forex Exotics 186.1 -232.41 25.27
USDNOK.pro Forex Exotics 156.2 -14.92 -60.7
USDPLN.pro Forex Exotics 46.1 -37.89 -12.25
USDSEK.pro Forex Exotics 92.8 -13.45 -75.12
USDSGD.pro Forex Exotics 5.9 -2.44 -11.09
USDTHB.pro Forex Exotics 192.2 -1587.61 -1314.67
USDTRY.pro Forex Exotics 401.9 -2094.85 572.49
USDZAR.pro Forex Exotics 120.1 -197.05 -9.3
ZARJPY.pro Forex Exotics 4.5 0.65 -0.56

Conditions of each brand

Leverage 6666 times account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.std 2.7 -4.67 -1.77
AUDCHF.std 2.6 1.71 -7.17
AUDJPY.std 3.3 3.26 -15.62
AUDNZD.std 4.2 -8.48 -2.66
AUDUSD.std 2.2 -4.37 -0.68
CADJPY.std 4.4 9.08 -17.56
CHFJPY.std 5.2 -1.32 -14.76
EURAUD.std 2.8 -5.69 -4.51
EURCAD.std 2.8 -4.88 -1.2
EURCHF.std 2.6 1.9 -10.74
EURGBP.std 2.3 -4.87 -0.12
EURJPY.std 3.9 6.87 -30.27
EURNZD.std 5.2 -12.62 2.29
EURUSD.std 2 -7.68 1.33
EURZAR.std 90.1 -427.48 52.42
GBPAUD.std 4.6 0.51 -11.66
GBPCAD.std 3.4 -2.22 -7.26
GBPCHF.std 3.2 4.66 -15.17
GBPJPY.std 5.6 7.94 -33.98
GBPNZD.std 5.3 -8.17 -5.34
GBPUSD.std 2.3 -3.99 -3.93
NZDCAD.std 3.9 -0.99 -3.93
NZDCHF.std 4.2 3.72 -7.51
NZDJPY.std 3.7 7.52 -15.82
NZDUSD.std 2.4 -2.14 -2.71
SGDJPY.std 6.5 -8.88 -5.89
USDCAD.std 2.7 -2.32 -6.13
USDCHF.std 2.8 4.87 -9.74
USDCNH.std 26.4 -17.85 -68.29
USDHKD.std 21.1 -2.38 -36.29
USDJPY.std 2.8 10.04 -32.03
USDMXN.std 196.1 -232.41 25.27
USDSGD.std 6.9 -2.44 -11.09
USDTRY.std 421.9 -2094.85 572.49
USDZAR.std 150.1 -197.05 -9.3
ZARJPY.std 5.5 0.65 -0.56

Leverage 6666 times account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.std Forex Majors 2.7 -4.67 -1.77
AUDCHF.std Forex Majors 2.6 1.71 -7.17
AUDJPY.std Forex Majors 3.3 3.26 -15.62
AUDNZD.std Forex Minors 4.2 -8.48 -2.66
AUDSGD.std Forex Exotics 4.7 -2.77 -4.36
AUDUSD.std Forex Major 2.2 -4.37 -0.68
CADCHF.std Forex Majors 2.4 3.56 -8.5
CADJPY.std Forex Minors 4.4 9.08 -17.56
CHFJPY.std Forex Majors 5.2 -1.32 -14.76
CHFSGD.std Forex Exotics 22.1 -23.66 -2.49
EURAUD.std Forex Minors 2.8 -5.69 -4.51
EURCAD.std Forex Majors 2.8 -4.88 -1.2
EURCHF.std Forex Majors 2.6 1.9 -10.74
EURDKK.std Forex Exotics 24 -46.5 -41
EURGBP.std Forex Majors 2.3 -4.87 -0.12
EURHKD.std Forex Minors 14.8 -44 -45.5
EURHUF.std Forex Exotics 40.3 10 -90
EURJPY.std Forex Majors 3.9 6.87 -30.27
EURNOK.std Forex Exotics 133.4 -87.74 -60.91
EURNZD.std Forex Minors 5.2 -12.62 2.29
EURPLN.std Forex Exotics 56.9 -59.37 -14.76
EURSEK.std Forex Exotics 75.4 -61.12 -65.2
EURSGD.std Forex Exotics 9.9 -6.5 -3.51
EURTRY.std Forex Exotics 1225.1 -2770.51 873.68
EURUSD.std Forex Majors 2 -7.68 1.33
EURZAR.std Forex Exotics 90.1 -427.48 52.42
GBPAUD.std Forex Minors 4.6 0.51 -11.66
GBPCAD.std Forex Minors 3.4 -2.22 -7.26
GBPCHF.std Forex Majors 3.2 4.66 -15.17
GBPJPY.std Forex Majors 5.6 7.94 -33.98
GBPNOK.std Forex Exotics 259.3 -50.61 -122.77
GBPNZD.std Forex Minors 5.3 -8.17 -5.34
GBPSGD.std Forex Exotics 38.3 -5.56 -15.02
GBPTRY.std Forex Exotics 989 -1854.97 65.07
GBPUSD.std Forex Majors 2.3 -3.99 -3.93
NOKJPY.std Forex Exotics 12 0.91 -1.27
NOKSEK.std Forex Exotics 5.9 -0.65 -3.73
NZDCAD.std Forex Minors 3.9 -0.99 -3.93
NZDCHF.std Forex Minors 4.2 3.72 -7.51
NZDJPY.std Forex Minors 3.7 7.52 -15.82
NZDUSD.std Forex Minors 2.4 -2.14 -2.71
SEKJPY.std Forex Exotics 14.4 1.21 -1.67
SGDJPY.std Forex Exotics 6.5 -8.88 -5.89
TRYJPY.std Forex Exotics 6.4 1.12 -10.56
USDCAD.std Forex Majors 2.7 -2.32 -6.13
USDCHF.std Forex Majors 2.8 4.87 -9.74
USDCNH.std Forex Exotics 26.4 -17.85 -68.29
USDCZK.std Forex Exotics 237.6 -66.35 -69.58
USDDKK.std Forex Exotics 39.7 -4.7 -43
USDHKD.std Forex Exotics 21.1 -2.38 -36.29
USDHUF.std Forex Exotics 35.8 54.84 -99.41
USDJPY.std Forex Majors 2.8 10.04 -32.03
USDMXN.std Forex Exotics 196.1 -232.41 25.27
USDNOK.std Forex Exotics 172.2 -14.92 -60.7
USDPLN.std Forex Exotics 66.1 -37.89 -12.25
USDSEK.std Forex Exotics 108.8 -13.45 -75.12
USDSGD.std Forex Exotics 6.9 -2.44 -11.09
USDTHB.std Forex Exotics 252.2 -1587.61 -1314.67
USDTRY.std Forex Exotics 421.9 -2094.85 572.49
USDZAR.std Forex Exotics 150.1 -197.05 -9.3
ZARJPY.std Forex Exotics 5.5 0.65 -0.56

Conditions of each brand

EX account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.ex 2.7 -4.67 -1.77
AUDCHF.ex 2.6 1.71 -7.17
AUDJPY.ex 3.3 3.26 -15.62
AUDNZD.ex 4.2 -8.48 -2.66
AUDUSD.ex 2.2 -4.37 -0.68
CADJPY.ex 4.4 9.08 -17.56
CHFJPY.ex 5.2 -1.32 -14.76
EURAUD.ex 2.8 -5.69 -4.51
EURCAD.ex 2.8 -4.88 -1.2
EURCHF.ex 2.6 1.9 -10.74
EURGBP.ex 2.3 -4.87 -0.12
EURJPY.ex 3.9 6.87 -30.27
EURNZD.ex 5.2 -12.62 2.29
EURUSD.ex 2 -7.68 1.33
EURZAR.ex 90.1 -427.48 52.42
GBPAUD.ex 4.6 0.51 -11.66
GBPCAD.ex 3.4 -2.22 -7.26
GBPCHF.ex 3.2 4.66 -15.17
GBPJPY.ex 5.6 7.94 -33.98
GBPNZD.ex 5.3 -8.17 -5.34
GBPUSD.ex 2.3 -3.99 -3.93
NZDCAD.ex 3.9 -0.99 -3.93
NZDCHF.ex 4.2 3.72 -7.51
NZDJPY.ex 3.7 7.52 -15.82
NZDUSD.ex 2.4 -2.14 -2.71
SGDJPY.ex 6.5 -8.88 -5.89
USDCAD.ex 2.7 -2.32 -6.13
USDCHF.ex 2.8 4.87 -9.74
USDCNH.ex 26.4 -17.85 -68.29
USDHKD.ex 21.1 -2.38 -36.29
USDJPY.ex 2.8 10.04 -32.03
USDMXN.ex 196.1 -232.41 25.27
USDSGD.ex 6.9 -2.44 -11.09
USDTRY.ex 421.9 -2094.85 572.49
USDZAR.ex 150.1 -197.05 -9.3
ZARJPY.ex 5.5 0.65 -0.56

EX account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.ex Forex Majors 2.7 -4.67 -1.77
AUDCHF.ex Forex Majors 2.6 1.71 -7.17
AUDJPY.ex Forex Majors 3.3 3.26 -15.62
AUDNZD.ex Forex Minors 4.2 -8.48 -2.66
AUDSGD.ex Forex Exotics 4.7 -2.77 -4.36
AUDUSD.ex Forex Major 2.2 -4.37 -0.68
CADCHF.ex Forex Majors 2.4 3.56 -8.5
CADJPY.ex Forex Minors 4.4 9.08 -17.56
CHFJPY.ex Forex Majors 5.2 -1.32 -14.76
CHFSGD.ex Forex Exotics 22.1 -23.66 -2.49
EURAUD.ex Forex Minors 2.8 -5.69 -4.51
EURCAD.ex Forex Majors 2.8 -4.88 -1.2
EURCHF.ex Forex Majors 2.6 1.9 -10.74
EURDKK.ex Forex Exotics 24 -46.5 -41
EURGBP.ex Forex Majors 2.3 -4.87 -0.12
EURHKD.ex Forex Minors 14.8 -44 -45.5
EURHUF.ex Forex Exotics 40.3 10 -90
EURJPY.ex Forex Majors 3.9 6.87 -30.27
EURNOK.ex Forex Exotics 133.4 -87.74 -60.91
EURNZD.ex Forex Minors 5.2 -12.62 2.29
EURPLN.ex Forex Exotics 56.9 -59.37 -14.76
EURSEK.ex Forex Exotics 75.4 -61.12 -65.2
EURSGD.ex Forex Exotics 9.9 -6.5 -3.51
EURTRY.ex Forex Exotics 1225.1 -2770.51 873.68
EURUSD.ex Forex Majors 2 -7.68 1.33
EURZAR.ex Forex Exotics 90.1 -427.48 52.42
GBPAUD.ex Forex Minors 4.6 0.51 -11.66
GBPCAD.ex Forex Minors 3.4 -2.22 -7.26
GBPCHF.ex Forex Majors 3.2 4.66 -15.17
GBPJPY.ex Forex Majors 5.6 7.94 -33.98
GBPNOK.ex Forex Exotics 259.3 -50.61 -102.77
GBPNZD.ex Forex Minors 5.3 -8.17 -5.34
GBPSGD.ex Forex Exotics 38.3 -5.56 -15.02
GBPTRY.ex Forex Exotics 989 -1854.97 65.07
GBPUSD.ex Forex Majors 2.3 -3.99 -3.93
NOKJPY.ex Forex Exotics 12 0.91 -1.27
NOKSEK.ex Forex Exotics 5.9 -0.65 -3.73
NZDCAD.ex Forex Minors 3.9 -0.99 -3.93
NZDCHF.ex Forex Minors 4.2 3.72 -7.51
NZDJPY.ex Forex Minors 3.7 7.52 -15.82
NZDUSD.ex Forex Minors 2.4 -2.14 -2.71
SEKJPY.ex Forex Exotics 14.4 1.21 -1.67
SGDJPY.ex Forex Exotics 6.5 -8.88 -5.89
TRYJPY.ex Forex Exotics 6.4 1.12 -10.56
USDCAD.ex Forex Majors 2.7 -2.32 -6.13
USDCHF.ex Forex Majors 2.8 4.87 -9.74
