Forex

FOREX (foreign exchange margin trading) is an activity which traders buy/sell foreign currency to profit from price fluctuation differences. Online currency trading removes most traditional geographical and time restrictions the industry faced. By utilizing leverage, traders can operate large transactions with minimal fund collateral, making Forex a very attractive financial product.

Advantages of trading FX with IS6FX

  • Trade with the industry's highest leverage provider
  • Zero Cut System prevents losses greater than the principal
  • 61 Currency pairs to choose from
  • MetaTrader4 / MetaTrader5 is the most used trading tool in the world
  • Frequent bonus campaigns for all deposit sizes
  • 24 hour support team to assist with any issues

Trading Terms and Conditions

※Transaction conditions are different for each account type

Micro Account
Standard Account
pro zero account
Leverage 6666 times account
EX account
Crypto account

Micro Account

Supported platform
MT4 / MT5
Leverage
1000 times
Contract size(1lot)
1000
Minimum transaction amount
0.01lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

Standard Account

Supported platform
MT4 / MT5
Leverage
1000 times
Contract size(1lot)
100000
Minimum transaction amount
0.01lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

pro zero account

※We are no longer accepting registrations for opening new accounts.

Supported platform
MT4 / MT5
Leverage
1000 times
Contract size(1lot)
100000
Minimum transaction amount
0.01lot
Maximum transaction amount
50lot
Trading Time
0:10 〜 23:50

Leverage 6666 times account

Limited account

Supported platform
MT4 / MT5
Leverage
6666 times
Contract size(1lot)
100000
Minimum transaction amount
1lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

EX account

Supported platform
MT5
Leverage
1000 times
Contract size(1lot)
100000
Minimum transaction amount
0.01lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

Crypto account

Supported platform
MT5
Leverage
1000 times
Contract size(1lot)
100000
Minimum transaction amount
0.01lot
Maximum transaction amount
30lot
Trading Time
0:10 〜 23:50

Conditions of each brand

Micro Account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.mcr 2.7 -4.91 -1.61
AUDCHF.mcr 2.5 1.62 -7.07
AUDJPY.mcr 2.6 3.17 -15.45
AUDNZD.mcr 4 -8.52 -2.55
AUDUSD.mcr 2.4 -4.42 -0.63
CADJPY.mcr 3.8 9 -17.57
CHFJPY.mcr 3.6 -1.48 -14.47
EURAUD.mcr 3.4 -5.59 -4.66
EURCAD.mcr 2.6 -5.2 -1.16
EURCHF.mcr 2.8 1.87 -10.75
EURGBP.mcr 2.1 -4.74 -0.24
EURJPY.mcr 3.2 6.81 -30.13
EURNZD.mcr 4.3 -12.58 2.16
EURUSD.mcr 2 -7.55 1.62
EURZAR.mcr 162.9 -423.91 50.61
GBPAUD.mcr 3.6 0.41 -11.52
GBPCAD.mcr 3.7 -2.61 -6.85
GBPCHF.mcr 3.5 4.48 -14.78
GBPJPY.mcr 4.1 7.71 -33.59
GBPNZD.mcr 6.5 -7.84 -5.68
GBPUSD.mcr 2.3 -4.13 -3.79
NZDCAD.mcr 4.1 -1.2 -3.89
NZDCHF.mcr 4 3.67 -7.49
NZDJPY.mcr 2.7 7.42 -15.62
NZDUSD.mcr 2.3 -2.32 -2.7
SGDJPY.mcr 12.9 -9.39 -4.84
USDCAD.mcr 2.7 -2.58 -6.14
USDCHF.mcr 3 4.87 -9.84
USDCNH.mcr 33 -34.48 -45.95
USDHKD.mcr 33 -7.93 -46.34
USDJPY.mcr 2.2 8.94 -32.35
USDMXN.mcr 234.7 -230.83 25.56
USDSGD.mcr 21.5 -2.15 -11.62
USDTRY.mcr 476.9 -1928.86 636.16
USDZAR.mcr 199 -185.17 -13.83
ZARJPY.mcr 5.3 0.54 -0.41

Micro Account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.mcr Forex Majors 2.7 -4.91 -1.61
AUDCHF.mcr Forex Majors 2.5 1.62 -7.07
AUDJPY.mcr Forex Majors 2.6 3.17 -15.45
AUDNZD.mcr Forex Minors 4 -8.52 -2.55
AUDSGD.mcr Forex Exotics 4.6 -1.82 -5.05
AUDUSD.mcr Forex Major 2.4 -4.42 -0.63
CADCHF.mcr Forex Majors 2.5 3.55 -8.62
CADJPY.mcr Forex Minors 3.8 9 -17.57
CHFJPY.mcr Forex Majors 3.6 -1.48 -14.47
CHFSGD.mcr Forex Exotics 23.9 -22.07 -3.45
EURAUD.mcr Forex Minors 3.4 -5.59 -4.66
EURCAD.mcr Forex Majors 2.6 -5.2 -1.16
EURCHF.mcr Forex Majors 2.8 1.87 -10.75
EURDKK.mcr Forex Exotics 43 -46.5 -41
EURGBP.mcr Forex Majors 2.1 -4.74 -0.24
EURHKD.mcr Forex Minors 42 -44 -45.5
EURHUF.mcr Forex Exotics 36.3 10 -90
EURJPY.mcr Forex Majors 3.2 6.81 -30.13
EURNOK.mcr Forex Exotics 152.6 -87.06 -60.91
EURNZD.mcr Forex Minors 4.3 -12.58 2.16
EURPLN.mcr Forex Exotics 57.3 -54.85 -15.77
EURSEK.mcr Forex Exotics 99.9 -60.53 -65.27
EURSGD.mcr Forex Exotics 11.9 -4.98 -4.41
EURTRY.mcr Forex Exotics 819.3 -2566.91 883.71
EURUSD.mcr Forex Majors 2 -7.55 1.62
EURZAR.mcr Forex Exotics 162.9 -423.91 50.61
GBPAUD.mcr Forex Minors 3.6 0.41 -11.52
GBPCAD.mcr Forex Minors 3.7 -2.61 -6.85
GBPCHF.mcr Forex Majors 3.5 4.48 -14.78
GBPJPY.mcr Forex Majors 4.1 7.71 -33.59
GBPNOK.mcr Forex Exotics 249.2 -51.92 -120.54
GBPNZD.mcr Forex Minors 6.5 -7.84 -5.68
GBPSGD.mcr Forex Exotics 38.2 -4.03 -15.86
GBPTRY.mcr Forex Exotics 714.1 -2016.86 65.07
GBPUSD.mcr Forex Majors 2.3 -4.13 -3.79
NOKJPY.mcr Forex Exotics 11.2 0.92 -1.29
NOKSEK.mcr Forex Exotics 4 -0.63 -3.78
NZDCAD.mcr Forex Minors 4.1 -1.2 -3.89
NZDCHF.mcr Forex Minors 4 3.67 -7.49
NZDJPY.mcr Forex Minors 2.7 7.42 -15.62
NZDUSD.mcr Forex Minors 2.3 -2.32 -2.7
SEKJPY.mcr Forex Exotics 14.4 1.19 -1.66
SGDJPY.mcr Forex Exotics 12.9 -9.39 -4.84
TRYJPY.mcr Forex Exotics 3.4 1.12 -10.56
USDCAD.mcr Forex Majors 2.7 -2.58 -6.14
USDCHF.mcr Forex Majors 3 4.87 -9.84
USDCNH.mcr Forex Exotics 33 -34.48 -45.95
USDCZK.mcr Forex Exotics 263.4 -71.93 -63.64
USDDKK.mcr Forex Exotics 39.6 -4.7 -43
USDHKD.mcr Forex Exotics 33 -7.93 -46.34
USDHUF.mcr Forex Exotics 46.7 54.84 -99.41
USDJPY.mcr Forex Majors 2.2 8.94 -32.35
USDMXN.mcr Forex Exotics 234.7 -230.83 25.56
USDNOK.mcr Forex Exotics 173.7 -15.26 -59.81
USDPLN.mcr Forex Exotics 66.1 -35.1 -13.17
USDSEK.mcr Forex Exotics 131.9 -14.35 -73.79
USDSGD.mcr Forex Exotics 21.5 -2.15 -11.62
USDTHB.mcr Forex Exotics 261 -6027.61 -1456.57
USDTRY.mcr Forex Exotics 476.9 -1928.86 636.16
USDZAR.mcr Forex Exotics 199 -185.17 -13.83
ZARJPY.mcr Forex Exotics 5.3 0.54 -0.41

Conditions of each brand

Standard Account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.std 2.7 -4.91 -1.61
AUDCHF.std 2.5 1.62 -7.07
AUDJPY.std 2.6 3.17 -15.45
AUDNZD.std 4 -8.52 -2.55
AUDUSD.std 2.4 -4.42 -0.63
CADJPY.std 3.8 9 -17.57
CHFJPY.std 3.6 -1.48 -14.47
EURAUD.std 3.4 -5.59 -4.66
EURCAD.std 2.6 -5.2 -1.16
EURCHF.std 2.8 1.87 -10.75
EURGBP.std 2.1 -4.74 -0.24
EURJPY.std 3.2 6.81 -30.13
EURNZD.std 4.3 -12.58 2.16
EURUSD.std 2 -7.55 1.62
EURZAR.std 162.9 -423.91 50.61
GBPAUD.std 3.6 0.41 -11.52
GBPCAD.std 3.7 -2.61 -6.85
GBPCHF.std 3.5 4.48 -14.78
GBPJPY.std 4.1 7.71 -33.59
GBPNZD.std 6.5 -7.84 -5.68
GBPUSD.std 2.3 -4.13 -3.79
NZDCAD.std 4.1 -1.2 -3.89
NZDCHF.std 4 3.67 -7.49
NZDJPY.std 2.7 7.42 -15.62
NZDUSD.std 2.3 -2.32 -2.7
SGDJPY.std 12.9 -9.39 -4.84
USDCAD.std 2.7 -2.58 -6.14
USDCHF.std 3 4.87 -9.84
USDCNH.std 33 -34.48 -45.95
USDHKD.std 33 -7.93 -46.34
USDJPY.std 2.2 8.94 -32.35
USDMXN.std 234.7 -230.83 25.56
USDSGD.std 21.5 -2.15 -11.62
USDTRY.std 476.9 -1928.86 636.16
USDZAR.std 199 -185.17 -13.83
ZARJPY.std 5.3 0.54 -0.41

Standard Account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.std Forex Majors 2.7 -4.91 -1.61
AUDCHF.std Forex Majors 2.5 1.62 -7.07
AUDJPY.std Forex Majors 2.6 3.17 -15.45
AUDNZD.std Forex Minors 4 -8.52 -2.55
AUDSGD.std Forex Exotics 4.6 -1.82 -5.05
AUDUSD.std Forex Major 2.4 -4.42 -0.63
CADCHF.std Forex Majors 2.5 3.55 -8.62
CADJPY.std Forex Minors 3.8 9 -17.57
CHFJPY.std Forex Majors 3.6 -1.48 -14.47
CHFSGD.std Forex Exotics 23.9 -22.07 -3.45
EURAUD.std Forex Minors 3.4 -5.59 -4.66
EURCAD.std Forex Majors 2.6 -5.2 -1.16
EURCHF.std Forex Majors 2.8 1.87 -10.75
EURDKK.std Forex Exotics 43 -46.5 -41
EURGBP.std Forex Majors 2.1 -4.74 -0.24
EURHKD.std Forex Minors 42 -44 -45.5
EURHUF.std Forex Exotics 36.3 10 -90
EURJPY.std Forex Majors 3.2 6.81 -30.13
EURNOK.std Forex Exotics 152.6 -87.06 -60.91
EURNZD.std Forex Minors 4.3 -12.58 2.16
EURPLN.std Forex Exotics 57.3 -54.85 -15.77
EURSEK.std Forex Exotics 99.9 -60.53 -65.27
EURSGD.std Forex Exotics 11.9 -4.98 -4.41
EURTRY.std Forex Exotics 819.3 -2566.91 883.71
EURUSD.std Forex Majors 2 -7.55 1.62
EURZAR.std Forex Exotics 162.9 -423.91 50.61
GBPAUD.std Forex Minors 3.6 0.41 -11.52
GBPCAD.std Forex Minors 3.7 -2.61 -6.85
GBPCHF.std Forex Majors 3.5 4.48 -14.78
GBPJPY.std Forex Majors 4.1 7.71 -33.59
GBPNOK.std Forex Exotics 249.2 -51.92 -120.54
GBPNZD.std Forex Minors 6.5 -7.84 -5.68
GBPSGD.std Forex Exotics 38.2 -4.03 -15.86
GBPTRY.std Forex Exotics 714.1 -2016.86 65.07
GBPUSD.std Forex Majors 2.3 -4.13 -3.79
NOKJPY.std Forex Exotics 11.2 0.92 -1.29
NOKSEK.std Forex Exotics 4 -0.63 -3.78
NZDCAD.std Forex Minors 4.1 -1.2 -3.89
NZDCHF.std Forex Minors 4 3.67 -7.49
NZDJPY.std Forex Minors 2.7 7.42 -15.62
NZDUSD.std Forex Minors 2.3 -2.32 -2.7
SEKJPY.std Forex Exotics 14.4 1.19 -1.66
SGDJPY.std Forex Exotics 12.9 -9.39 -4.84
TRYJPY.std Forex Exotics 3.4 1.12 -10.56
USDCAD.std Forex Majors 2.7 -2.58 -6.14
USDCHF.std Forex Majors 3 4.87 -9.84
USDCNH.std Forex Exotics 33 -34.48 -45.95
USDCZK.std Forex Exotics 263.4 -71.93 -63.64
USDDKK.std Forex Exotics 39.6 -4.7 -43
USDHKD.std Forex Exotics 33 -7.93 -46.34
USDHUF.std Forex Exotics 46.7 54.84 -99.41
USDJPY.std Forex Majors 2.2 8.94 -32.35
USDMXN.std Forex Exotics 234.7 -230.83 25.56
USDNOK.std Forex Exotics 173.7 -15.26 -59.81
USDPLN.std Forex Exotics 66.1 -35.1 -13.17
USDSEK.std Forex Exotics 131.9 -14.35 -73.79
USDSGD.std Forex Exotics 21.5 -2.15 -11.62
USDTHB.std Forex Exotics 261 -6027.61 -1456.57
USDTRY.std Forex Exotics 476.9 -1928.86 636.16
USDZAR.std Forex Exotics 199 -185.17 -13.83
ZARJPY.std Forex Exotics 5.3 0.54 -0.41

Conditions of each brand

pro zero account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.pro 2.7 0 0
AUDCHF.pro 1.8 0 0
AUDJPY.pro 2.4 0 0
AUDNZD.pro 3.1 0 0
AUDUSD.pro 2.4 0 0
CADJPY.pro 3.2 0 0
CHFJPY.pro 3.1 0 0
EURAUD.pro 3.4 0 0
EURCAD.pro 2.2 0 0
EURCHF.pro 2.8 0 0
EURGBP.pro 2.1 0 0
EURJPY.pro 2.7 0 0
EURNZD.pro 4.3 0 0
EURUSD.pro 2 0 0
EURZAR.pro 162.9 0 0
GBPAUD.pro 3.1 0 0
GBPCAD.pro 3.7 0 0
GBPCHF.pro 3.5 0 0
GBPJPY.pro 3 0 0
GBPNZD.pro 6.5 0 0
GBPUSD.pro 2.4 0 0
NZDCAD.pro 2.9 0 0
NZDCHF.pro 3 0 0
NZDJPY.pro 2.6 0 0
NZDUSD.pro 1.9 0 0
SGDJPY.pro 12.9 -9.39 -4.84
USDCAD.pro 2.5 0 0
USDCHF.pro 3 0 0
USDCNH.pro 33 -34.48 -45.95
USDHKD.pro 33 -7.93 -46.34
USDJPY.pro 1.6 0 0
USDMXN.pro 234.7 -230.83 25.56
USDSGD.pro 21.5 -2.15 -11.62
USDTRY.pro 476.9 -1928.86 636.16
USDZAR.pro 199 -185.17 -13.83
ZARJPY.pro 4.3 0.54 -0.41

pro zero account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.pro Forex Majors 2.7 0 0
AUDCHF.pro Forex Majors 1.8 0 0
AUDJPY.pro Forex Majors 2.4 0 0
AUDNZD.pro Forex Minors 3.1 0 0
AUDSGD.pro Forex Exotics 3 -1.82 -5.05
AUDUSD.pro Forex Major 2.4 0 0
CADCHF.pro Forex Majors 2.3 3.55 -8.62
CADJPY.pro Forex Minors 3.2 0 0
CHFJPY.pro Forex Majors 3.1 0 0
CHFSGD.pro Forex Exotics 23.9 -22.07 -3.45
EURAUD.pro Forex Minors 3.4 0 0
EURCAD.pro Forex Majors 2.2 0 0
EURCHF.pro Forex Majors 2.8 0 0
EURDKK.pro Forex Exotics 40.9 -46.5 -41
EURGBP.pro Forex Majors 2.1 0 0
EURHKD.pro Forex Minors 42 -44 -45.5
EURHUF.pro Forex Exotics 36.3 10 -90
EURJPY.pro Forex Majors 2.7 0 0
EURNOK.pro Forex Exotics 152.6 -87.06 -60.91
EURNZD.pro Forex Minors 4.3 0 0
EURPLN.pro Forex Exotics 57.3 -54.85 -15.77
EURSEK.pro Forex Exotics 99.9 -60.53 -65.27
EURSGD.pro Forex Exotics 11.9 -4.98 -4.41
EURTRY.pro Forex Exotics 819.3 -2566.91 883.71
EURUSD.pro Forex Majors 2 0 0
EURZAR.pro Forex Exotics 162.9 0 0
GBPAUD.pro Forex Minors 3.1 0 0
GBPCAD.pro Forex Minors 3.7 0 0
GBPCHF.pro Forex Majors 3.5 0 0
GBPJPY.pro Forex Majors 3 0 0
GBPNOK.pro Forex Exotics 189.2 -51.92 -120.54
GBPNZD.pro Forex Minors 6.5 0 0
GBPSGD.pro Forex Exotics 35.2 -4.03 -15.86
GBPTRY.pro Forex Exotics 694.1 -2016.86 65.07
GBPUSD.pro Forex Majors 2.4 0 0
NOKJPY.pro Forex Exotics 7.2 0.92 -1.29
NOKSEK.pro Forex Exotics 0 -0.63 -3.78
NZDCAD.pro Forex Minors 2.9 0 0
NZDCHF.pro Forex Minors 3 0 0
NZDJPY.pro Forex Minors 2.6 0 0
NZDUSD.pro Forex Minors 1.9 0 0
SEKJPY.pro Forex Exotics 10.4 1.19 -1.66
SGDJPY.pro Forex Exotics 12.9 -9.39 -4.84
TRYJPY.pro Forex Exotics 2.2 1.12 -10.56
USDCAD.pro Forex Majors 2.5 0 0
USDCHF.pro Forex Majors 3 0 0
USDCNH.pro Forex Exotics 33 -34.48 -45.95
USDCZK.pro Forex Exotics 231.4 -71.93 -63.64
USDDKK.pro Forex Exotics 38.6 -4.7 -43
USDHKD.pro Forex Exotics 33 -7.93 -46.34
USDHUF.pro Forex Exotics 46.7 54.84 -99.41
USDJPY.pro Forex Majors 1.6 0 0
USDMXN.pro Forex Exotics 234.7 -230.83 25.56
USDNOK.pro Forex Exotics 168.8 -15.26 -59.81
USDPLN.pro Forex Exotics 46.1 -35.1 -13.17
USDSEK.pro Forex Exotics 131.9 -14.35 -73.79
USDSGD.pro Forex Exotics 21.5 -2.15 -11.62
USDTHB.pro Forex Exotics 201 -6027.61 -1456.57
USDTRY.pro Forex Exotics 476.9 -1928.86 636.16
USDZAR.pro Forex Exotics 199 -185.17 -13.83
ZARJPY.pro Forex Exotics 4.3 0.54 -0.41

Conditions of each brand

Leverage 6666 times account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.std 2.7 -4.91 -1.61
AUDCHF.std 2.5 1.62 -7.07
AUDJPY.std 2.6 3.17 -15.45
AUDNZD.std 4 -8.52 -2.55
AUDUSD.std 2.4 -4.42 -0.63
CADJPY.std 3.8 9 -17.57
CHFJPY.std 3.6 -1.48 -14.47
EURAUD.std 3.4 -5.59 -4.66
EURCAD.std 2.6 -5.2 -1.16
EURCHF.std 2.8 1.87 -10.75
EURGBP.std 2.1 -4.74 -0.24
EURJPY.std 3.2 6.81 -30.13
EURNZD.std 4.3 -12.58 2.16
EURUSD.std 2 -7.55 1.62
EURZAR.std 162.9 -423.91 50.61
GBPAUD.std 3.6 0.41 -11.52
GBPCAD.std 3.7 -2.61 -6.85
GBPCHF.std 3.5 4.48 -14.78
GBPJPY.std 4.1 7.71 -33.59
GBPNZD.std 6.5 -7.84 -5.68
GBPUSD.std 2.3 -4.13 -3.79
NZDCAD.std 4.1 -1.2 -3.89
NZDCHF.std 4 3.67 -7.49
NZDJPY.std 2.7 7.42 -15.62
NZDUSD.std 2.3 -2.32 -2.7
SGDJPY.std 12.9 -9.39 -4.84
USDCAD.std 2.7 -2.58 -6.14
USDCHF.std 3 4.87 -9.84
USDCNH.std 33 -34.48 -45.95
USDHKD.std 33 -7.93 -46.34
USDJPY.std 2.2 8.94 -32.35
USDMXN.std 234.7 -230.83 25.56
USDSGD.std 21.5 -2.15 -11.62
USDTRY.std 476.9 -1928.86 636.16
USDZAR.std 199 -185.17 -13.83
ZARJPY.std 5.3 0.54 -0.41

Leverage 6666 times account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.std Forex Majors 2.7 -4.91 -1.61
AUDCHF.std Forex Majors 2.5 1.62 -7.07
AUDJPY.std Forex Majors 2.6 3.17 -15.45
AUDNZD.std Forex Minors 4 -8.52 -2.55
AUDSGD.std Forex Exotics 4.6 -1.82 -5.05
AUDUSD.std Forex Major 2.4 -4.42 -0.63
CADCHF.std Forex Majors 2.5 3.55 -8.62
CADJPY.std Forex Minors 3.8 9 -17.57
CHFJPY.std Forex Majors 3.6 -1.48 -14.47
CHFSGD.std Forex Exotics 23.9 -22.07 -3.45
EURAUD.std Forex Minors 3.4 -5.59 -4.66
EURCAD.std Forex Majors 2.6 -5.2 -1.16
EURCHF.std Forex Majors 2.8 1.87 -10.75
EURDKK.std Forex Exotics 43 -46.5 -41
EURGBP.std Forex Majors 2.1 -4.74 -0.24
EURHKD.std Forex Minors 42 -44 -45.5
EURHUF.std Forex Exotics 36.3 10 -90
EURJPY.std Forex Majors 3.2 6.81 -30.13
EURNOK.std Forex Exotics 152.6 -87.06 -60.91
EURNZD.std Forex Minors 4.3 -12.58 2.16
EURPLN.std Forex Exotics 57.3 -54.85 -15.77
EURSEK.std Forex Exotics 99.9 -60.53 -65.27
EURSGD.std Forex Exotics 11.9 -4.98 -4.41
EURTRY.std Forex Exotics 819.3 -2566.91 883.71
EURUSD.std Forex Majors 2 -7.55 1.62
EURZAR.std Forex Exotics 162.9 -423.91 50.61
GBPAUD.std Forex Minors 3.6 0.41 -11.52
GBPCAD.std Forex Minors 3.7 -2.61 -6.85
GBPCHF.std Forex Majors 3.5 4.48 -14.78
GBPJPY.std Forex Majors 4.1 7.71 -33.59
GBPNOK.std Forex Exotics 249.2 -51.92 -120.54
GBPNZD.std Forex Minors 6.5 -7.84 -5.68
GBPSGD.std Forex Exotics 38.2 -4.03 -15.86
GBPTRY.std Forex Exotics 714.1 -2016.86 65.07
GBPUSD.std Forex Majors 2.3 -4.13 -3.79
NOKJPY.std Forex Exotics 11.2 0.92 -1.29
NOKSEK.std Forex Exotics 4 -0.63 -3.78
NZDCAD.std Forex Minors 4.1 -1.2 -3.89
NZDCHF.std Forex Minors 4 3.67 -7.49
NZDJPY.std Forex Minors 2.7 7.42 -15.62
NZDUSD.std Forex Minors 2.3 -2.32 -2.7
SEKJPY.std Forex Exotics 14.4 1.19 -1.66
SGDJPY.std Forex Exotics 12.9 -9.39 -4.84
TRYJPY.std Forex Exotics 3.4 1.12 -10.56
USDCAD.std Forex Majors 2.7 -2.58 -6.14
USDCHF.std Forex Majors 3 4.87 -9.84
USDCNH.std Forex Exotics 33 -34.48 -45.95
USDCZK.std Forex Exotics 263.4 -71.93 -63.64
USDDKK.std Forex Exotics 39.6 -4.7 -43
USDHKD.std Forex Exotics 33 -7.93 -46.34
USDHUF.std Forex Exotics 46.7 54.84 -99.41
USDJPY.std Forex Majors 2.2 8.94 -32.35
USDMXN.std Forex Exotics 234.7 -230.83 25.56
USDNOK.std Forex Exotics 173.7 -15.26 -59.81
USDPLN.std Forex Exotics 66.1 -35.1 -13.17
USDSEK.std Forex Exotics 131.9 -14.35 -73.79
USDSGD.std Forex Exotics 21.5 -2.15 -11.62
USDTHB.std Forex Exotics 261 -6027.61 -1456.57
USDTRY.std Forex Exotics 476.9 -1928.86 636.16
USDZAR.std Forex Exotics 199 -185.17 -13.83
ZARJPY.std Forex Exotics 5.3 0.54 -0.41

Conditions of each brand

EX account MT4

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Spreads(pips) Long
swap
Short
swap
AUDCAD.ex 2.7 -4.91 -1.61
AUDCHF.ex 2.5 1.62 -7.07
AUDJPY.ex 2.6 3.17 -15.45
AUDNZD.ex 4 -8.52 -2.55
AUDUSD.ex 2.4 -4.42 -0.63
CADJPY.ex 3.8 9 -17.57
CHFJPY.ex 3.6 -1.48 -14.47
EURAUD.ex 3.4 -5.59 -4.66
EURCAD.ex 2.6 -5.2 -1.16
EURCHF.ex 2.8 1.87 -10.75
EURGBP.ex 2.1 -4.74 -0.24
EURJPY.ex 3.2 6.81 -30.13
EURNZD.ex 4.3 -12.58 2.16
EURUSD.ex 2 -7.55 1.62
EURZAR.ex 162.9 -423.91 50.61
GBPAUD.ex 3.6 0.41 -11.52
GBPCAD.ex 3.7 -2.61 -6.85
GBPCHF.ex 3.5 4.48 -14.78
GBPJPY.ex 4.1 7.71 -33.59
GBPNZD.ex 6.5 -7.84 -5.68
GBPUSD.ex 2.3 -4.13 -3.79
NZDCAD.ex 4.1 -1.2 -3.89
NZDCHF.ex 4 3.67 -7.49
NZDJPY.ex 2.7 7.42 -15.62
NZDUSD.ex 2.3 -2.32 -2.7
SGDJPY.ex 12.9 -9.39 -4.84
USDCAD.ex 2.7 -2.58 -6.14
USDCHF.ex 3 4.87 -9.84
USDCNH.ex 33 -34.48 -45.95
USDHKD.ex 33 -7.93 -46.34
USDJPY.ex 2.2 8.94 -32.35
USDMXN.ex 234.7 -230.83 25.56
USDSGD.ex 21.5 -2.15 -11.62
USDTRY.ex 476.9 -1928.86 636.16
USDZAR.ex 199 -185.17 -13.83
ZARJPY.ex 5.3 0.54 -0.41

EX account MT5

※The spread and swaps fluctuate. Please trade as a reference value.

Symbols Category Spreads(pips) Long
swap
Short
swap
AUDCAD.ex Forex Majors 2.7 -4.91 -1.61
AUDCHF.ex Forex Majors 2.5 1.62 -7.07
AUDJPY.ex Forex Majors 2.6 3.17 -15.45
AUDNZD.ex Forex Minors 4 -8.52 -2.55
AUDSGD.ex Forex Exotics 4.6 -1.82 -5.05
AUDUSD.ex Forex Major 2.4 -4.42 -0.63
CADCHF.ex Forex Majors 2.5 3.55 -8.62
CADJPY.ex Forex Minors 3.8 9 -17.57
CHFJPY.ex Forex Majors 3.6 -1.48 -14.47
CHFSGD.ex Forex Exotics 23.9 -22.07 -3.45
EURAUD.ex Forex Minors 3.4 -5.59 -4.66
EURCAD.ex Forex Majors 2.6 -5.2 -1.16
EURCHF.ex Forex Majors 2.8 1.87 -10.75
EURDKK.ex Forex Exotics 43 -46.5 -41
EURGBP.ex Forex Majors 2.1 -4.74 -0.24
EURHKD.ex Forex Minors 42 -44 -45.5
EURHUF.ex Forex Exotics 36.3 10 -90
EURJPY.ex Forex Majors 3.2 6.81 -30.13
EURNOK.ex Forex Exotics 152.6 -87.06 -60.91
EURNZD.ex Forex Minors 4.3 -12.58 2.16
EURPLN.ex Forex Exotics 57.3 -54.85 -15.77
EURSEK.ex Forex Exotics 99.9 -60.53 -65.27
EURSGD.ex Forex Exotics 11.9 -4.98 -4.41
EURTRY.ex Forex Exotics 819.3 -2566.91 883.71
EURUSD.ex Forex Majors 2 -7.55 1.62
EURZAR.ex Forex Exotics 162.9 -423.91 50.61
GBPAUD.ex Forex Minors 3.6 0.41 -11.52
GBPCAD.ex Forex Minors 3.7 -2.61 -6.85
GBPCHF.ex Forex Majors 3.5 4.48 -14.78
GBPJPY.ex Forex Majors 4.1 7.71 -33.59
GBPNOK.ex Forex Exotics 249.2 -51.92 -100.54
GBPNZD.ex Forex Minors 6.5 -7.84 -5.68
GBPSGD.ex Forex Exotics 38.2 -4.03 -15.86
GBPTRY.ex Forex Exotics 714.1 -2016.86 65.07
GBPUSD.ex Forex Majors 2.3 -4.13 -3.79
NOKJPY.ex Forex Exotics 11.2 0.92 -1.29
NOKSEK.ex Forex Exotics 4 -0.63 -3.78
NZDCAD.ex Forex Minors 4.1 -1.2 -3.89
NZDCHF.ex Forex Minors 4 3.67 -7.49
NZDJPY.ex Forex Minors 2.7 7.42 -15.62
NZDUSD.ex Forex Minors 2.3 -2.32 -2.7
SEKJPY.ex Forex Exotics 14.4 1.19 -1.66
SGDJPY.ex Forex Exotics 12.9 -9.39 -4.84
TRYJPY.ex Forex Exotics 3.4 1.12 -10.56
USDCAD.ex Forex Majors 2.7 -2.58 -6.14
USDCHF.ex Forex Majors 3 4.87 -9.84
USDCNH.ex Forex Exotics 33 -34.48 -45.95
USDCZK.ex Forex Exotics 263.4 -71.93 -63.64
USDDKK.ex Forex Exotics 39.6 -4.7 -43
USDHKD.ex Forex Exotics 33 -7.93 -46.34
